Usage Statistics for p-a.sa

Summary Period: October 2025
Generated 01-Nov-2025 13:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3070
Total Files 1905
Total Pages 736
Total Visits 311
Total KBytes 19966
Total Unique Sites 359
Total Unique URLs 712
Total Unique Referrers 14
Total Unique User Agents 131
. Avg Max
Hits per Hour 4 563
Hits per Day 99 697
Files per Day 61 520
Pages per Day 23 136
Sites per Day 11 43
Visits per Day 10 25
KBytes per Day 644 4773
Hits by Response Code
Undefined response code 6.94% 213
Code 200 - OK 62.05% 1905
Code 301 - Moved Permanently 18.18% 558
Code 302 - Found 0.91% 28
Code 404 - Not Found 11.82% 363
Code 415 - Unsupported Media Type 0.10% 3

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 27 0.88% 14 0.73% 15 2.04% 12 3.86% 14 3.90% 56 0.28%
2 19 0.62% 12 0.63% 15 2.04% 6 1.93% 8 2.23% 97 0.49%
3 30 0.98% 27 1.42% 8 1.09% 6 1.93% 8 2.23% 251 1.26%
4 29 0.94% 24 1.26% 6 0.82% 4 1.29% 7 1.95% 261 1.31%
5 27 0.88% 24 1.26% 7 0.95% 5 1.61% 7 1.95% 246 1.23%
6 150 4.89% 109 5.72% 94 12.77% 25 8.04% 43 11.98% 736 3.69%
7 280 9.12% 54 2.83% 29 3.94% 20 6.43% 22 6.13% 1568 7.85%
8 57 1.86% 33 1.73% 23 3.12% 18 5.79% 26 7.24% 355 1.78%
9 48 1.56% 32 1.68% 16 2.17% 12 3.86% 16 4.46% 359 1.80%
10 99 3.22% 91 4.78% 61 8.29% 11 3.54% 13 3.62% 489 2.45%
11 87 2.83% 72 3.78% 22 2.99% 13 4.18% 12 3.34% 752 3.77%
12 138 4.50% 111 5.83% 40 5.43% 21 6.75% 20 5.57% 1267 6.34%
13 69 2.25% 54 2.83% 17 2.31% 13 4.18% 20 5.57% 583 2.92%
14 697 22.70% 129 6.77% 19 2.58% 10 3.22% 16 4.46% 4773 23.91%
15 56 1.82% 38 1.99% 14 1.90% 12 3.86% 16 4.46% 346 1.73%
16 65 2.12% 45 2.36% 21 2.85% 12 3.86% 11 3.06% 519 2.60%
17 8 0.26% 5 0.26% 6 0.82% 5 1.61% 7 1.95% 62 0.31%
18 19 0.62% 10 0.52% 8 1.09% 8 2.57% 12 3.34% 34 0.17%
19 529 17.23% 520 27.30% 136 18.48% 10 3.22% 13 3.62% 2514 12.59%
20 13 0.42% 10 0.52% 3 0.41% 3 0.96% 8 2.23% 12 0.06%
21 49 1.60% 36 1.89% 16 2.17% 13 4.18% 21 5.85% 338 1.69%
22 67 2.18% 44 2.31% 49 6.66% 10 3.22% 14 3.90% 365 1.83%
23 52 1.69% 24 1.26% 28 3.80% 5 1.61% 11 3.06% 245 1.23%
24 161 5.24% 151 7.93% 12 1.63% 8 2.57% 11 3.06% 1667 8.35%
25 9 0.29% 4 0.21% 5 0.68% 5 1.61% 8 2.23% 56 0.28%
26 37 1.21% 30 1.57% 8 1.09% 6 1.93% 12 3.34% 241 1.21%
27 128 4.17% 117 6.14% 21 2.85% 11 3.54% 14 3.90% 882 4.42%
28 34 1.11% 16 0.84% 14 1.90% 8 2.57% 13 3.62% 305 1.53%
29 39 1.27% 32 1.68% 12 1.63% 10 3.22% 27 7.52% 228 1.14%
30 31 1.01% 27 1.42% 5 0.68% 3 0.96% 8 2.23% 230 1.15%
31 16 0.52% 10 0.52% 6 0.82% 6 1.93% 9 2.51% 129 0.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.01% 0 13 0.68% 0 23 3.12% 2 70 0.35%
1 0 15 0.49% 0 11 0.58% 0 11 1.49% 1 34 0.17%
2 8 276 8.99% 8 262 13.75% 0 25 3.40% 83 2574 12.89%
3 1 56 1.82% 1 45 2.36% 0 17 2.31% 15 451 2.26%
4 19 598 19.48% 0 16 0.84% 0 23 3.12% 111 3435 17.21%
5 3 118 3.84% 3 95 4.99% 2 76 10.33% 19 598 3.00%
6 2 84 2.74% 2 62 3.25% 1 33 4.48% 22 688 3.45%
7 1 49 1.60% 1 33 1.73% 0 15 2.04% 10 308 1.55%
8 3 103 3.36% 2 89 4.67% 0 20 2.72% 33 1017 5.09%
9 2 75 2.44% 1 60 3.15% 1 48 6.52% 14 425 2.13%
10 1 55 1.79% 1 35 1.84% 0 16 2.17% 14 439 2.20%
11 2 89 2.90% 2 81 4.25% 0 11 1.49% 29 901 4.51%
12 2 71 2.31% 1 52 2.73% 0 21 2.85% 17 535 2.68%
13 1 35 1.14% 0 23 1.21% 0 14 1.90% 9 264 1.32%
14 0 30 0.98% 0 17 0.89% 0 11 1.49% 4 126 0.63%
15 21 681 22.18% 18 573 30.08% 4 137 18.61% 117 3627 18.17%
16 2 89 2.90% 1 51 2.68% 1 33 4.48% 26 807 4.04%
17 5 183 5.96% 2 64 3.36% 0 28 3.80% 34 1048 5.25%
18 7 217 7.07% 5 180 9.45% 3 100 13.59% 44 1349 6.76%
19 0 30 0.98% 0 18 0.94% 0 12 1.63% 2 52 0.26%
20 1 43 1.40% 0 16 0.84% 0 23 3.12% 5 143 0.72%
21 1 43 1.40% 0 30 1.57% 0 14 1.90% 12 370 1.85%
22 2 68 2.21% 1 61 3.20% 0 13 1.77% 21 662 3.32%
23 1 31 1.01% 0 18 0.94% 0 12 1.63% 1 42 0.21%

Top 30 of 712 Total URLs
# Hits KBytes URL
1 196 6.38% 1733 8.68% /
2 146 4.76% 0 0.00% /wp-cron.php
3 73 2.38% 17 0.08% /robots.txt
4 31 1.01% 349 1.75% /xmlrpc.php
5 29 0.94% 333 1.67% /blog/wp-includes/wlwmanifest.xml
6 29 0.94% 333 1.67% /web/wp-includes/wlwmanifest.xml
7 28 0.91% 322 1.61% /2019/wp-includes/wlwmanifest.xml
8 28 0.91% 322 1.61% /shop/wp-includes/wlwmanifest.xml
9 28 0.91% 322 1.61% /test/wp-includes/wlwmanifest.xml
10 28 0.91% 322 1.61% /wordpress/wp-includes/wlwmanifest.xml
11 28 0.91% 322 1.61% /wp-includes/wlwmanifest.xml
12 28 0.91% 322 1.61% /wp/wp-includes/wlwmanifest.xml
13 28 0.91% 322 1.61% /wp1/wp-includes/wlwmanifest.xml
14 27 0.88% 310 1.55% /cms/wp-includes/wlwmanifest.xml
15 27 0.88% 310 1.56% /site/wp-includes/wlwmanifest.xml
16 25 0.81% 288 1.44% /news/wp-includes/wlwmanifest.xml
17 25 0.81% 288 1.44% /website/wp-includes/wlwmanifest.xml
18 24 0.78% 275 1.38% /sito/wp-includes/wlwmanifest.xml
19 24 0.78% 276 1.38% /wp2/wp-includes/wlwmanifest.xml
20 19 0.62% 219 1.10% /2018/wp-includes/wlwmanifest.xml
21 19 0.62% 219 1.09% /media/wp-includes/wlwmanifest.xml
22 10 0.33% 46 0.23% /app/
23 10 0.33% 46 0.23% /login/
24 9 0.29% 57 0.29% /.git/config
25 9 0.29% 103 0.52% /2020/wp-includes/wlwmanifest.xml
26 9 0.29% 97 0.49% /wp-admin/install.php
27 8 0.26% 79 0.39% /favicon.ico
28 7 0.23% 61 0.30% /akcc.php
29 7 0.23% 41 0.20% /info.php
30 6 0.20% 29 0.15% /.DS_Store

Top 10 of 712 Total URLs By KBytes
# Hits KBytes URL
1 196 6.38% 1733 8.68% /
2 5 0.16% 417 2.09% /wp-includes/js/jquery/jquery.js
3 31 1.01% 349 1.75% /xmlrpc.php
4 29 0.94% 333 1.67% /web/wp-includes/wlwmanifest.xml
5 29 0.94% 333 1.67% /blog/wp-includes/wlwmanifest.xml
6 28 0.91% 322 1.61% /wordpress/wp-includes/wlwmanifest.xml
7 28 0.91% 322 1.61% /shop/wp-includes/wlwmanifest.xml
8 28 0.91% 322 1.61% /2019/wp-includes/wlwmanifest.xml
9 28 0.91% 322 1.61% /test/wp-includes/wlwmanifest.xml
10 28 0.91% 322 1.61% /wp1/wp-includes/wlwmanifest.xml

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 196 6.38% 298 96.13% /
2 4 0.13% 6 1.94% /wp-content/
3 2 0.07% 1 0.32% /.well-known/acme-challenge/
4 4 0.13% 1 0.32% /wp-admin/css/
5 3 0.10% 1 0.32% /wp-admin/maint/
6 1 0.03% 1 0.32% /wp-content/languages/
7 1 0.03% 1 0.32% /wp-content/plugins/contact-form-7/includes/js/
8 1 0.03% 1 0.32% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 196 6.38% 284 93.42% /
2 4 0.13% 7 2.30% /wp-content/
3 3 0.10% 3 0.99% /data:,
4 3 0.10% 2 0.66% /feed/
5 1 0.03% 2 0.66% /wordpress/
6 2 0.07% 1 0.33% /files/
7 10 0.33% 1 0.33% /login/
8 3 0.10% 1 0.33% /wp-admin/maint/
9 1 0.03% 1 0.33% /wp-admin/user/
10 1 0.03% 1 0.33% /wp-content/plugins/contact-form-7/includes/js/

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 346 11.27% 0 0.00% 2387 11.96% 1 0.32% ec2-3-107-166-183.ap-southeast-2.compute.amazonaws.com
2 283 9.22% 283 14.86% 1378 6.90% 1 0.32% 173.239.218.128
3 219 7.13% 219 11.50% 1066 5.34% 1 0.32% 173.239.218.143
4 215 7.00% 0 0.00% 923 4.62% 1 0.32% ec2-3-26-239-108.ap-southeast-2.compute.amazonaws.com
5 154 5.02% 154 8.08% 0 0.00% 0 0.00% server.tl4com.com
6 144 4.69% 144 7.56% 1651 8.27% 1 0.32% 13.73.18.9
7 100 3.26% 0 0.00% 503 2.52% 1 0.32% ec2-18-134-158-176.eu-west-2.compute.amazonaws.com
8 100 3.26% 0 0.00% 509 2.55% 1 0.32% ec2-35-176-154-131.eu-west-2.compute.amazonaws.com
9 66 2.15% 66 3.46% 325 1.63% 1 0.32% 103.163.161.30
10 44 1.43% 38 1.99% 471 2.36% 2 0.64% 159.223.202.142
11 42 1.37% 42 2.20% 483 2.42% 2 0.64% 143.198.149.255
12 40 1.30% 40 2.10% 459 2.30% 1 0.32% 35.0.237.35.bc.googleusercontent.com
13 35 1.14% 35 1.84% 403 2.02% 0 0.00% 4.227.108.212
14 35 1.14% 35 1.84% 401 2.01% 0 0.00% 52.178.193.251
15 32 1.04% 32 1.68% 368 1.84% 1 0.32% 203.188.183.128
16 30 0.98% 30 1.57% 139 0.69% 1 0.32% 34.24.1.34.bc.googleusercontent.com
17 26 0.85% 12 0.63% 206 1.03% 1 0.32% 18.118.117.136.bc.googleusercontent.com
18 22 0.72% 21 1.10% 242 1.21% 1 0.32% 145.170.243.35.bc.googleusercontent.com
19 22 0.72% 21 1.10% 241 1.21% 1 0.32% 196.37.82.34.bc.googleusercontent.com
20 22 0.72% 21 1.10% 242 1.21% 2 0.64% 60.64.44.34.bc.googleusercontent.com
21 21 0.68% 21 1.10% 241 1.21% 1 0.32% 143.110.159.106
22 21 0.68% 21 1.10% 241 1.21% 1 0.32% 185.193.156.155
23 21 0.68% 21 1.10% 241 1.21% 1 0.32% 208.84.102.213
24 21 0.68% 21 1.10% 241 1.21% 1 0.32% 45.149.173.201
25 21 0.68% 21 1.10% 241 1.21% 1 0.32% 45.149.173.209
26 21 0.68% 21 1.10% 241 1.21% 1 0.32% 45.149.173.217
27 21 0.68% 21 1.10% 241 1.21% 1 0.32% 45.149.173.233
28 21 0.68% 21 1.10% 241 1.21% 1 0.32% 89.187.187.82
29 21 0.68% 21 1.10% 112 0.56% 1 0.32% a113ac0491.scan.leakix.org
30 21 0.68% 21 1.10% 111 0.56% 1 0.32% a28759fb9c.scan.leakix.org

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 11.27% 0 0.00% 2387 11.96% 1 0.32% ec2-3-107-166-183.ap-southeast-2.compute.amazonaws.com
2 144 4.69% 144 7.56% 1651 8.27% 1 0.32% 13.73.18.9
3 283 9.22% 283 14.86% 1378 6.90% 1 0.32% 173.239.218.128
4 219 7.13% 219 11.50% 1066 5.34% 1 0.32% 173.239.218.143
5 215 7.00% 0 0.00% 923 4.62% 1 0.32% ec2-3-26-239-108.ap-southeast-2.compute.amazonaws.com
6 100 3.26% 0 0.00% 509 2.55% 1 0.32% ec2-35-176-154-131.eu-west-2.compute.amazonaws.com
7 100 3.26% 0 0.00% 503 2.52% 1 0.32% ec2-18-134-158-176.eu-west-2.compute.amazonaws.com
8 42 1.37% 42 2.20% 483 2.42% 2 0.64% 143.198.149.255
9 44 1.43% 38 1.99% 471 2.36% 2 0.64% 159.223.202.142
10 40 1.30% 40 2.10% 459 2.30% 1 0.32% 35.0.237.35.bc.googleusercontent.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 2198 71.60% - (Direct Request)
2 761 24.79% https://www.google.com/
3 40 1.30% http://personal-assistant.sa/
4 20 0.65% http://p-a.sa/
5 17 0.55% http://www.p-a.sa.23-88-76-249.cpanel.site/
6 14 0.46% http://p-a.sa.23-88-76-249.cpanel.site/
7 5 0.16% http://www.google.com.hk
8 3 0.10% http://mail.personal-assistant.sa/
9 2 0.07% http://mail.p-a.sa/
10 2 0.07% http://p-a.sa.23-88-76-249.cpanel.site
11 2 0.07% http://www.p-a.sa
12 2 0.07% http://www.p-a.sa.23-88-76-249.cpanel.site
13 2 0.07% http://www.p-a.sa/
14 2 0.07% http://www.personal-assistant.sa/

Top 15 of 131 Total User Agents
# Hits User Agent
1 686 22.35% Go-http-client/1.1
2 391 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 215 7.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/537.33 (KHTML, like Gecko) Chrome/9.0.157.5 Safari/537.5
4 215 7.00% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 10.0; .NET CLR 3.2.16117; Win64; x64)
5 146 4.76% WordPress/6.8.3; https://p-a.sa
6 140 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 131 4.27% Mozilla/5.0 (Windows NT 5.1; Win64; x64) Gecko/20091902 Firefox/22.0
8 100 3.26% Mozilla/5.0 (Windows; U; MSIE 6.0; Windows NT 6.1; .NET CLR 3.2.14190; WOW64)
9 100 3.26% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 6.3; .NET CLR 2.1.15737; Win64; x64)
10 53 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 48 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 42 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 37 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 31 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
15 27 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for October 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1519 49.48% 596 31.29% 9202 46.09% Commercial (com)
2 1367 44.53% 1157 60.73% 9923 49.70% Unresolved/Unknown
3 132 4.30% 132 6.93% 668 3.34% Non-Profit (org)
4 19 0.62% 13 0.68% 108 0.54% Network (net)
5 8 0.26% 4 0.21% 20 0.10% Netherlands
6 7 0.23% 0 0.00% 0 0.00% Anguilla
7 5 0.16% 1 0.05% 23 0.11% European Union
8 4 0.13% 0 0.00% 0 0.00% United States
9 2 0.07% 0 0.00% 0 0.00% Germany
10 2 0.07% 0 0.00% 0 0.00% Poland
11 2 0.07% 2 0.10% 23 0.12% St. Helena
12 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
13 1 0.03% 0 0.00% 0 0.00% Chile
14 1 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23