Usage Statistics for p-a.sa

Summary Period: January 2026
Generated 01-Feb-2026 13:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2524
Total Files 1946
Total Pages 843
Total Visits 494
Total KBytes 42681
Total Unique Sites 800
Total Unique URLs 81
Total Unique Referrers 39
Total Unique User Agents 181
. Avg Max
Hits per Hour 3 200
Hits per Day 81 301
Files per Day 62 276
Pages per Day 27 121
Sites per Day 25 57
Visits per Day 15 26
KBytes per Day 1377 10468
Hits by Response Code
Undefined response code 2.85% 72
Code 200 - OK 77.10% 1946
Code 301 - Moved Permanently 5.03% 127
Code 302 - Found 3.25% 82
Code 304 - Not Modified 0.71% 18
Code 400 - Bad Request 0.24% 6
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 5.11% 129
Code 415 - Unsupported Media Type 5.67% 143

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 82 3.25% 45 2.31% 38 4.51% 13 2.63% 40 5.00% 1295 3.03%
2 85 3.37% 71 3.65% 18 2.14% 15 3.04% 43 5.38% 785 1.84%
3 57 2.26% 39 2.00% 14 1.66% 10 2.02% 40 5.00% 500 1.17%
4 67 2.65% 41 2.11% 23 2.73% 17 3.44% 40 5.00% 654 1.53%
5 36 1.43% 24 1.23% 10 1.19% 9 1.82% 22 2.75% 199 0.47%
6 301 11.93% 276 14.18% 121 14.35% 22 4.45% 43 5.38% 10468 24.53%
7 66 2.61% 52 2.67% 22 2.61% 19 3.85% 36 4.50% 689 1.61%
8 54 2.14% 39 2.00% 12 1.42% 11 2.23% 36 4.50% 364 0.85%
9 116 4.60% 96 4.93% 26 3.08% 22 4.45% 35 4.38% 348 0.81%
10 84 3.33% 62 3.19% 22 2.61% 13 2.63% 30 3.75% 1010 2.37%
11 122 4.83% 118 6.06% 24 2.85% 17 3.44% 36 4.50% 4653 10.90%
12 42 1.66% 31 1.59% 17 2.02% 13 2.63% 25 3.12% 404 0.95%
13 75 2.97% 54 2.77% 31 3.68% 24 4.86% 48 6.00% 653 1.53%
14 80 3.17% 71 3.65% 26 3.08% 20 4.05% 51 6.38% 834 1.95%
15 42 1.66% 31 1.59% 14 1.66% 10 2.02% 27 3.38% 200 0.47%
16 102 4.04% 94 4.83% 25 2.97% 19 3.85% 41 5.12% 716 1.68%
17 59 2.34% 36 1.85% 33 3.91% 17 3.44% 28 3.50% 763 1.79%
18 55 2.18% 44 2.26% 20 2.37% 16 3.24% 37 4.62% 440 1.03%
19 40 1.58% 28 1.44% 14 1.66% 13 2.63% 26 3.25% 1093 2.56%
20 53 2.10% 32 1.64% 23 2.73% 13 2.63% 29 3.62% 308 0.72%
21 48 1.90% 36 1.85% 26 3.08% 16 3.24% 25 3.12% 389 0.91%
22 66 2.61% 49 2.52% 14 1.66% 9 1.82% 33 4.12% 563 1.32%
23 57 2.26% 37 1.90% 27 3.20% 19 3.85% 40 5.00% 655 1.53%
24 185 7.33% 110 5.65% 34 4.03% 16 3.24% 41 5.12% 4619 10.82%
25 30 1.19% 17 0.87% 11 1.30% 9 1.82% 21 2.62% 316 0.74%
26 47 1.86% 37 1.90% 21 2.49% 14 2.83% 27 3.38% 319 0.75%
27 71 2.81% 35 1.80% 24 2.85% 22 4.45% 41 5.12% 596 1.40%
28 124 4.91% 106 5.45% 41 4.86% 26 5.26% 57 7.12% 1044 2.45%
29 52 2.06% 44 2.26% 22 2.61% 12 2.43% 26 3.25% 294 0.69%
30 108 4.28% 95 4.88% 49 5.81% 20 4.05% 44 5.50% 2006 4.70%
31 118 4.68% 96 4.93% 41 4.86% 19 3.85% 44 5.50% 5504 12.90%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 4.08% 2 74 3.80% 1 47 5.58% 162 5011 11.74%
1 1 35 1.39% 0 24 1.23% 0 12 1.42% 9 284 0.66%
2 3 98 3.88% 2 81 4.16% 1 33 3.91% 37 1140 2.67%
3 4 151 5.98% 1 49 2.52% 1 33 3.91% 38 1189 2.79%
4 2 85 3.37% 1 51 2.62% 0 29 3.44% 20 620 1.45%
5 2 67 2.65% 1 44 2.26% 0 26 3.08% 19 575 1.35%
6 3 110 4.36% 2 86 4.42% 1 31 3.68% 76 2346 5.50%
7 1 54 2.14% 1 32 1.64% 0 26 3.08% 18 558 1.31%
8 2 92 3.65% 2 78 4.01% 1 39 4.63% 18 546 1.28%
9 2 67 2.65% 1 47 2.42% 1 32 3.80% 23 719 1.69%
10 5 176 6.97% 4 154 7.91% 1 46 5.46% 146 4539 10.64%
11 9 303 12.00% 8 272 13.98% 3 100 11.86% 305 9443 22.12%
12 2 82 3.25% 1 58 2.98% 1 31 3.68% 41 1265 2.96%
13 2 78 3.09% 2 63 3.24% 0 28 3.32% 38 1179 2.76%
14 3 98 3.88% 1 61 3.13% 1 34 4.03% 40 1229 2.88%
15 3 119 4.71% 2 88 4.52% 0 28 3.32% 25 785 1.84%
16 2 78 3.09% 2 64 3.29% 0 14 1.66% 128 3958 9.27%
17 2 88 3.49% 2 75 3.85% 1 38 4.51% 23 707 1.66%
18 4 125 4.95% 3 114 5.86% 1 36 4.27% 29 894 2.09%
19 2 78 3.09% 2 64 3.29% 1 36 4.27% 33 1025 2.40%
20 2 64 2.54% 1 56 2.88% 0 19 2.25% 43 1332 3.12%
21 2 88 3.49% 2 81 4.16% 0 29 3.44% 20 618 1.45%
22 5 177 7.01% 4 149 7.66% 1 43 5.10% 54 1678 3.93%
23 3 108 4.28% 2 81 4.16% 1 53 6.29% 34 1039 2.43%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 330 13.07% 0 0.00% /wp-cron.php
2 306 12.12% 4773 11.18% /
3 219 8.68% 67 0.16% /robots.txt
4 65 2.58% 29 0.07% /xmlrpc.php
5 35 1.39% 423 0.99% /wp-content/uploads/2025/08/logo-slider.png
6 32 1.27% 482 1.13% /اتصل-بنا/
7 31 1.23% 361 0.85% /service/مساعد-شخصي-تنفيذي/
8 30 1.19% 351 0.82% /service/مرافقة-كبار-السن/
9 30 1.19% 347 0.81% /service/مساعد-شخصي/
10 29 1.15% 342 0.80% /service/تربية-و-رعاية-الأطفال/
11 29 1.15% 1212 2.84% /wp-content/themes/pa/assets/css/bootstrap.rtl.min.css
12 28 1.11% 14 0.03% /wp-sitemap-posts-page-1.xml
13 27 1.07% 101 0.24% /wp-content/themes/pa/assets/css/style.css
14 27 1.07% 5 0.01% /wp-sitemap-users-1.xml
15 27 1.07% 9 0.02% /wp-sitemap.xml
16 26 1.03% 134 0.31% /wp-content/plugins/creame-whatsapp-me/public/css/joinchat.min.css
17 26 1.03% 16 0.04% /wp-sitemap-posts-service-1.xml
18 26 1.03% 8 0.02% /wp-sitemap-posts-slider-1.xml
19 26 1.03% 365 0.86% /من-نحن/
20 25 0.99% 4 0.01% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
21 25 0.99% 618 1.45% /wp-content/themes/pa/assets/css/all.min.css
22 25 0.99% 1025 2.40% /wp-content/themes/pa/assets/js/swiper-bundle.min.js
23 25 0.99% 56 0.13% /wp-includes/js/dist/i18n.min.js
24 24 0.95% 209 0.49% /.env
25 24 0.95% 23 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
26 24 0.95% 94 0.22% /wp-content/plugins/contact-form-7/includes/swv/js/
27 24 0.95% 83 0.19% /wp-content/plugins/creame-whatsapp-me/public/js/joinchat.min.js
28 24 0.95% 121 0.28% /wp-content/themes/pa/assets/css/swiper-bundle.min.css
29 24 0.95% 9 0.02% /wp-content/themes/pa/assets/js/script.js
30 23 0.91% 71 0.17% /wp-content/themes/pa/assets/js/wow.min.js

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 306 12.12% 4773 11.18% /
2 8 0.32% 2691 6.31% /wp-content/uploads/2025/08/img-service2.jpg
3 5 0.20% 2690 6.30% /wp-content/themes/pa/assets/images/bg-slider.jpg
4 8 0.32% 2459 5.76% /wp-content/uploads/2025/08/img-service.jpg
5 7 0.28% 2406 5.64% /wp-content/uploads/2025/08/img-service3.jpg
6 6 0.24% 2380 5.58% /wp-content/themes/pa/assets/images/image-service.png
7 8 0.32% 2165 5.07% /wp-content/uploads/2025/08/bg-about.jpg
8 5 0.20% 1854 4.34% /wp-content/uploads/2025/08/img-service4.jpg
9 13 0.52% 1507 3.53% /wp-content/themes/pa/assets/webfonts/fa-brands-400.woff2
10 29 1.15% 1212 2.84% /wp-content/themes/pa/assets/css/bootstrap.rtl.min.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 306 12.12% 356 74.95% /
2 32 1.27% 14 2.95% /اتصل-بنا/
3 20 0.79% 14 2.95% /بوابة-التوظيف/
4 24 0.95% 11 2.32% /wp-content/plugins/contact-form-7/includes/swv/js/
5 29 1.15% 10 2.11% /service/تربية-و-رعاية-الأطفال/
6 30 1.19% 10 2.11% /service/مرافقة-كبار-السن/
7 31 1.23% 10 2.11% /service/مساعد-شخصي-تنفيذي/
8 14 0.55% 8 1.68% /service/
9 30 1.19% 8 1.68% /service/مساعد-شخصي/
10 21 0.83% 7 1.47% /wp-content/plugins/contact-form-7/includes/js/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 306 12.12% 343 72.21% /
2 32 1.27% 24 5.05% /اتصل-بنا/
3 30 1.19% 14 2.95% /service/مرافقة-كبار-السن/
4 24 0.95% 11 2.32% /wp-content/plugins/contact-form-7/includes/swv/js/
5 29 1.15% 10 2.11% /service/تربية-و-رعاية-الأطفال/
6 21 0.83% 10 2.11% /wp-content/plugins/contact-form-7/includes/js/
7 31 1.23% 9 1.89% /service/مساعد-شخصي-تنفيذي/
8 14 0.55% 8 1.68% /service/
9 30 1.19% 8 1.68% /service/مساعد-شخصي/
10 26 1.03% 8 1.68% /من-نحن/

Top 30 of 800 Total Sites
# Hits Files KBytes Visits Hostname
1 347 13.75% 346 17.78% 209 0.49% 4 0.81% server.tl4com.com
2 126 4.99% 125 6.42% 7592 17.79% 3 0.61% 92.48.23.220
3 67 2.65% 64 3.29% 93 0.22% 2 0.40% 69.23.31.34.bc.googleusercontent.com
4 67 2.65% 58 2.98% 1376 3.22% 1 0.20% 74.7.227.139
5 62 2.46% 0 0.00% 0 0.00% 1 0.20% 107.189.5.145
6 49 1.94% 49 2.52% 408 0.96% 3 0.61% crawl-192-178-6-65.googlebot.com
7 46 1.82% 31 1.59% 3576 8.38% 1 0.20% 5.109.210.97
8 40 1.58% 40 2.06% 3419 8.01% 1 0.20% crawl-149-56-160-207.dataproviderbot.com
9 36 1.43% 36 1.85% 3388 7.94% 1 0.20% static.10.176.98.91.clients.your-server.de
10 34 1.35% 34 1.75% 316 0.74% 4 0.81% crawl-66-249-69-71.googlebot.com
11 28 1.11% 28 1.44% 321 0.75% 12 2.43% 204.76.203.25.ptr.pfcloud.network
12 28 1.11% 18 0.92% 751 1.76% 1 0.20% static.155.198.4.46.clients.your-server.de
13 24 0.95% 24 1.23% 731 1.71% 1 0.20% static.30.143.199.138.clients.your-server.de
14 23 0.91% 23 1.18% 191 0.45% 5 1.01% crawl-192-178-6-66.googlebot.com
15 17 0.67% 17 0.87% 139 0.32% 2 0.40% crawl-66-249-76-70.googlebot.com
16 16 0.63% 16 0.82% 712 1.67% 1 0.20% ec2-18-233-111-243.compute-1.amazonaws.com
17 16 0.63% 16 0.82% 712 1.67% 1 0.20% ec2-44-201-32-71.compute-1.amazonaws.com
18 14 0.55% 13 0.67% 98 0.23% 4 0.81% crawl-66-249-69-64.googlebot.com
19 13 0.52% 13 0.67% 195 0.46% 2 0.40% msnbot-40-77-167-79.search.msn.com
20 12 0.48% 7 0.36% 418 0.98% 1 0.20% crawl-149-56-150-111.dataproviderbot.com
21 12 0.48% 8 0.41% 83 0.19% 1 0.20% ec2-3-145-137-211.us-east-2.compute.amazonaws.com
22 11 0.44% 6 0.31% 81 0.19% 2 0.40% 164.90.203.147
23 11 0.44% 1 0.05% 50 0.12% 1 0.20% ec2-34-204-48-170.compute-1.amazonaws.com
24 10 0.40% 10 0.51% 49 0.11% 1 0.20% 45.148.10.124
25 10 0.40% 5 0.26% 1 0.00% 0 0.00% 74.7.241.133
26 10 0.40% 0 0.00% 319 0.75% 5 1.01% ec2-100-52-3-146.compute-1.amazonaws.com
27 10 0.40% 10 0.51% 24 0.06% 0 0.00% planetlab24.gino-research.net.in.tum.de
28 9 0.36% 6 0.31% 124 0.29% 2 0.40% 57.141.20.39
29 9 0.36% 0 0.00% 125 0.29% 2 0.40% 74.7.227.57
30 9 0.36% 8 0.41% 33 0.08% 1 0.20% crawl-192-178-6-67.googlebot.com

Top 10 of 800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 4.99% 125 6.42% 7592 17.79% 3 0.61% 92.48.23.220
2 46 1.82% 31 1.59% 3576 8.38% 1 0.20% 5.109.210.97
3 40 1.58% 40 2.06% 3419 8.01% 1 0.20% crawl-149-56-160-207.dataproviderbot.com
4 36 1.43% 36 1.85% 3388 7.94% 1 0.20% static.10.176.98.91.clients.your-server.de
5 67 2.65% 58 2.98% 1376 3.22% 1 0.20% 74.7.227.139
6 28 1.11% 18 0.92% 751 1.76% 1 0.20% static.155.198.4.46.clients.your-server.de
7 24 0.95% 24 1.23% 731 1.71% 1 0.20% static.30.143.199.138.clients.your-server.de
8 16 0.63% 16 0.82% 712 1.67% 1 0.20% ec2-18-233-111-243.compute-1.amazonaws.com
9 16 0.63% 16 0.82% 712 1.67% 1 0.20% ec2-44-201-32-71.compute-1.amazonaws.com
10 9 0.36% 9 0.46% 437 1.02% 0 0.00% msnbot-52-167-144-187.search.msn.com

Top 39 of 39 Total Referrers
# Hits Referrer
1 1886 74.72% - (Direct Request)
2 356 14.10% https://p-a.sa/
3 61 2.42% http://www.google.com.hk
4 41 1.62% https://p-a.sa/service/مساعد-شخصي/
5 36 1.43% https://p-a.sa/بوابة-التوظيف/
6 24 0.95% http://personal-assistant.sa/
7 23 0.91% https://p-a.sa/service/
8 17 0.67% http://p-a.sa/
9 10 0.40% https://p-a.sa/wp-content/themes/pa/assets/css/all.min.css
10 9 0.36% https://p-a.sa/wp-content/themes/pa/assets/css/style.css
11 8 0.32% binance.com
12 6 0.24% https://p-a.sa/اتصل-بنا/
13 4 0.16% https://personal-assistant.sa/
14 4 0.16% https://www.google.com/
15 3 0.12% http://p-a.sa
16 2 0.08% http://23.88.76.249:80/
17 2 0.08% http://personal-assistant.sa
18 2 0.08% https://23.88.76.249/favicon.ico
19 2 0.08% https://mail.p-a.sa/
20 2 0.08% https://mail.personal-assistant.sa/
21 2 0.08% https://p-a.sa.23-88-76-249.cpanel.site/
22 2 0.08% https://p-a.sa/favicon.ico
23 2 0.08% https://p-a.sa/من-نحن/
24 2 0.08% https://personal-assistant.sa
25 2 0.08% https://www.p-a.sa.23-88-76-249.cpanel.site/
26 2 0.08% https://www.p-a.sa/
27 2 0.08% https://www.personal-assistant.sa/
28 1 0.04% http://p-a.sa.23-88-76-249.cpanel.site
29 1 0.04% http://personal-assistant.sa:80
30 1 0.04% http://www.p-a.sa.23-88-76-249.cpanel.site
31 1 0.04% http://www.personal-assistant.sa:80
32 1 0.04% https://23.88.76.249/
33 1 0.04% https://23.88.76.249:443
34 1 0.04% https://p-a.sa
35 1 0.04% https://p-a.sa.23-88-76-249.cpanel.site
36 1 0.04% https://t.co/
37 1 0.04% https://www.p-a.sa
38 1 0.04% https://www.p-a.sa.23-88-76-249.cpanel.site
39 1 0.04% https://www.personal-assistant.sa:443

Top 15 of 181 Total User Agents
# Hits User Agent
1 347 13.75% WordPress/6.9; https://p-a.sa
2 184 7.29% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 158 6.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 151 5.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 123 4.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 122 4.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 111 4.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 89 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 69 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 67 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 64 2.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
12 61 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 56 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
14 55 2.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
15 52 2.06% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for January 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1121 44.41% 975 50.10% 15226 35.67% Commercial (com)
2 929 36.81% 585 30.06% 20460 47.94% Unresolved/Unknown
3 219 8.68% 201 10.33% 1240 2.90% Network (net)
4 131 5.19% 109 5.60% 5081 11.90% Germany
5 108 4.28% 64 3.29% 528 1.24% European Union
6 6 0.24% 6 0.31% 29 0.07% Austria
7 2 0.08% 1 0.05% 13 0.03% Non-Profit (org)
8 2 0.08% 2 0.10% 14 0.03% Netherlands
9 1 0.04% 1 0.05% 13 0.03% Generic TLD (info)
10 1 0.04% 0 0.00% 0 0.00% United Arab Emirates
11 1 0.04% 0 0.00% 51 0.12% Anguilla
12 1 0.04% 1 0.05% 13 0.03% Argentina
13 1 0.04% 1 0.05% 12 0.03% Brazil
14 1 0.04% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23