AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/pasa/tmp/awstats/ssl/awstats.p-a.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2712                
POS_VISITOR 10689               
POS_DAY 20171               
POS_DOMAIN 3431                
POS_LOGIN 3941                
POS_ROBOT 4096                
POS_WORMS 4826                
POS_EMAILSENDER 4957                
POS_EMAILRECEIVER 5100                
POS_SESSION 20915               
POS_FILESIZE 21321               
POS_SIDER 21110               
POS_FILETYPES 5235                
POS_DOWNLOADS 5423                
POS_OS 5471                
POS_BROWSER 6054                
POS_SCREENSIZE 8282                
POS_UNKNOWNREFERER 8356                
POS_UNKNOWNREFERERBROWSER 8935                
POS_ORIGIN 9273                
POS_SEREFERRALS 9409                
POS_PAGEREFS 9572                
POS_SEARCHWORDS 9720                
POS_KEYWORDS 9872                
POS_MISC 2375                
POS_ERRORS 9931                
POS_CLUSTER 3797                
POS_SIDER_404 10065               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801032053 5 692 11287003629752
FirstTime 20250701005707
LastTime 20250731162420
LastUpdate 20250801142942 5 0 4 0 0
TotalVisits 330                 
TotalUnique 250                 
MonthHostsKnown 0                   
MonthHostsUnknown 250                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 16 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 24 15380 3 12 2601
1 19 19 14468 6 13 13760
2 19 19 62371 4 10 11880
3 20 20 45812 15 20 6301
4 29 29 97032 16 25 40049
5 19 19 33371 1 16 5712
6 10 10 12121 4 9 2445
7 9 9 21621 19 25 5798
8 20 22 67076 4 18 13312
9 20 23 49223 5 21 18825
10 22 25 73211 11 26 11407
11 16 22 63105 10 20 4966
12 18 18 33378 8 15 8893
13 15 15 27606 27 28 5921
14 20 20 24771 6 19 27291
15 6 6 6541 7 13 3718
16 10 10 12241 6 13 7757
17 7 7 16243 2 8 7133
18 17 17 54584 5 10 13161
19 24 24 29491 12 31 6725
20 12 12 36552 7 10 18752
21 6 6 30455 3 8 7189
22 10 10 26583 4 8 1867
23 13 13 18886 3 9 6548
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 195 199 316168
cn 39 39 155810
ro 29 29 6098
de 17 17 71399
in 15 15 41927
bg 12 12 61026
ru 12 12 46331
ca 12 12 3870
se 9 9 26409
gb 8 18 81107
nl 7 7 30202
za 6 6 25674
ir 6 6 1236
au 5 5 1216
jp 3 3 742
rs 2 2 894
eu 2 2 715
pl 1 1 206
sc 1 1 268
ae 1 1 206
ao 1 1 206
eg 1 1 206
sa 1 1 206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
crawl 34 14840 20250731121133 0
no_user_agent 16 25686 20250729070527 0
unknown 5 25645 20250729024356 5
link 4 20213 20250729043818 0
Go\-http\-client/ 4 1072 20250713142644 0
survey 3 1341 20250708002615 0
Konqueror/ 2 10049 20250702160821 0
java 2 0 20250702104758 0
Applebot/ 2 536 20250701143503 0
scrapy 2 5345 20250729020215 0
bingbot/ 2 412 20250726012514 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 5076 20250729043607 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 5082 20250729052704 0
bot[\s_+:,\.\;\/\\-] 1 268 20250707212643 0
php 1 5097 20250703212117 0
Links[\x20]\( 1 5025 20250701204603 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 4 20331 0 0
js 10 50578 0 0
env 15 76035 0 0
Unknown 52 263800 0 0
xml 6 30779 0 0
json 7 35938 0 0
html 305 394661 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
unix 2 2
androidmarshmallow 18 8
androidfroyo 1 1
macosx5 1 1
winlong 1 1
androidlollipop 1 1
win8.1 1 1
androidpie 6 6
macosx11 1 1
bsdnetbsd 1 1
macosx7 15 15
macosx6 3 3
win10 77 77
macosx14 8 8
androidnougat 3 3
androidjellybean 1 1
ios_iphone 47 47
macosx12 1 1
macosx9 6 6
androideclair 1 1
androidgingerbread 1 1
bsdopenbsd 1 1
androidoreo 5 5
Unknown 27 23
android10 1 1
linuxdebian 1 1
linux 102 102
macosx13 5 5
win8 1 1
macosx10 2 2
winxp 1 1
win7 18 18
winme 1 1
linuxubuntu 4 4
macosx15 33 33
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome104.0.0.0 3 3
nokia 1 1
chrome47.0.2526.73 1 1
chrome134.0.0.0 12 12
minefield 1 1
chrome116.0.0.0 4 4
chrome78.0.3882.0 1 1
firefox55.0 1 1
opera7.50 1 1
chrome118.0.0.0 1 1
chrome70.0.3538.67 1 1
chrome129.0.0.0 11 11
firefox25.0 1 1
safari5.0.4 10 10
msie9.0 1 1
chrome75.0.3770.100 3 3
chrome83.0.4103.97 6 6
firefox127.0.2 1 1
chrome131.0.0.0 9 9
chrome51.0.2704.84 1 1
chrome11.0.696.65 1 1
chrome126.0.0.0 1 1
chrome80.0.3987.149 2 2
chrome59.0.3071.125 1 1
chrome76.0.3809.100 3 3
firefox109.0 1 1
safari17.1 1 1
android 3 3
chrome68.0.3440.84 1 1
chrome61.0.3163.79 2 2
chrome71.0.3578.80 1 1
firefox125.0 1 1
safari15.6.1 1 1
firefox123.0 1 1
safari17.4.1 1 1
chrome45.0.2454.95 1 1
chrome71.0.3578.98 1 1
safari10.0 26 26
chrome74.0.3729.108 2 2
opera60.0.3255.70 1 1
safari5.1.7 1 1
chrome75.0.3770.142 2 2
chrome17.0.963.56 15 15
chrome96.0.4664.45 1 1
chrome76.0.3809.89 2 2
chrome30.0.1599.114 1 1
chrome132.0.0.0 4 4
chrome137.0.0.0 15 15
chrome120.0.0.0 11 11
chrome124.0.6367.29 1 1
chrome73.0.3683.103 1 1
firefox40.0 1 1
firefox137.0 9 9
safari4.0.5 1 1
chrome76.0.3809.102 2 2
chrome75.0.3770.89 1 1
chrome32.0.1700.99 1 1
netscape5.0 8 8
chrome117.0.0.0 2 2
firefox120.0 28 28
firefox134.0 2 2
chrome112.0.0.0 2 2
chrome123.0.0.0 2 2
chrome66.0.3359.126 1 1
firefox30.0 1 1
chrome74.0.3729.169 2 2
safari12.0 1 1
chrome36.0.1985.125 1 1
chrome76.0.3809.111 6 6
chrome130.0.0.0 18 8
safari17.3.1 2 2
firefox124.0 4 4
firefox12.0 2 2
chrome72.0.3626.119 1 1
edge120 1 1
safari5.0.3 1 1
opera29.0.1795.41 1 1
chrome58.0.3029.110 1 1
firefox47.0 1 1
chrome75.0.3770.145 1 1
chrome134.0.6998.35 1 1
chrome75.0.3770.90 1 1
chrome67.0.3396.87 2 2
chrome138.0.7204.23 7 7
chrome109.0.0.0 1 1
chrome69.0.3497.100 2 2
chrome124.0.0.0 1 1
firefox83.0 2 2
firefox126.0 1 1
chrome98.0.4758.102 1 1
opera8.50 1 1
chrome75.0.3770.80 1 1
Unknown 21 17
safari10.0.1 1 1
chrome75.0.3770.101 1 1
chrome136.0.0.0 1 1
chrome121.0.0.0 1 1
chrome66.0.3359.181 30 30
chrome138.0.0.0 2 2
iphone 1 1
chrome105.0.0.0 4 4
chrome135.0.0.0 7 7
chrome131.0.6778.33 2 2
safari17.2.1 1 1
safari 20 20
chrome78.0.3880.4 2 2
chrome75.0.3770.143 2 2
chrome4.0.249.0 1 1
safari4.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WhatsApp/3.0.0.0_A 20250715192325
Mozilla/5.0 20250729042644
python-requests/2.31.0 20250729011908
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250711205325
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250728233640
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250701224251
okhttp/4.9.2 20250731101159
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/3.0.0.0_A 20250715192325
python-requests/2.31.0 20250729011908
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250728233640
okhttp/4.9.2 20250731101159
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 368 382
From1 0 0
From2 6 6
From3 0 0
From4 11 11
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
421 8 2576
403 2 576
302 1 213
415 56 18170
404 130 38184
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/js/lkk_ch.js 2 -
/_fragment 1 -
/%3FC%3DS%3BO%3DA 2 -
/robots.txt 72 -
/favicon.png 3 -
/config.json 1 -
/contact 1 -
/%3FC%3DN%3BO%3DD 2 -
/%3FC%3DD%3BO%3DA 2 -
/sitemap.xml 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 https://p-a.sa/
/js/twint_ch.js 2 -
/index.html 32 -
/bdxhgrfm 3 -
/%3FC%3DM%3BO%3DA 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 250
95.177.180.82 13 13 2678 20250731162420
93.123.109.7 12 12 61026 20250716003419
198.55.98.91 9 9 45618 20250716125401
95.177.180.85 9 9 1854 20250729185600
91.84.87.137 7 17 76348 20250728114829
54.236.40.31 5 5 2235 20250719045100
194.26.192.144 5 5 25231 20250717010612
54.174.140.70 5 7 34892 20250729023342
3.235.103.248 5 5 2235 20250713235308
94.247.172.129 5 5 25337 20250715045612
45.148.10.80 4 4 20290 20250713031931
213.209.143.116 4 4 15522 20250729153121
194.163.152.77 4 4 20080 20250702233803
77.90.153.170 4 4 20157 20250705125127
185.161.209.221 4 4 20331 20250711041041
196.251.88.59 4 4 15510 20250729214135
95.177.163.4 4 4 824 20250725190811
77.90.153.227 3 3 15228 20250705195655
52.20.19.158 3 3 9719 20250723084352
35.94.177.95 3 3 15213 20250731134559
3.80.221.10 3 3 804 20250729011908
43.206.208.110 3 3 742 20250703002650
198.55.98.182 3 3 15260 20250730075042
54.164.157.105 3 4 19672 20250720081111
35.90.170.126 2 2 10153 20250709073852
154.197.10.91 1 1 206 20250717055200
104.252.191.216 2 2 412 20250701133543
54.191.40.215 1 1 268 20250701075402
52.41.198.192 1 1 268 20250718131306
157.90.104.32 1 1 206 20250723042521
180.163.29.206 1 1 268 20250714085055
94.176.86.56 1 1 206 20250708191228
91.231.89.120 1 1 447 20250701141907
138.199.21.237 1 1 447 20250729144518
52.34.77.236 1 1 206 20250704193220
149.57.180.185 1 1 268 20250710143255
149.57.180.81 1 1 268 20250707142534
149.57.180.161 1 1 268 20250709105323
23.27.145.79 1 1 268 20250705114712
52.11.112.0 1 1 268 20250707070235
45.196.46.199 1 1 268 20250729011000
139.59.94.112 1 1 268 20250708142113
54.166.247.15 1 1 206 20250727023801
209.38.111.70 1 1 268 20250721231825
192.104.34.34 1 1 206 20250702195010
34.222.204.147 1 1 447 20250730121423
23.27.145.15 1 1 268 20250703015949
44.222.95.10 1 1 206 20250710114958
152.53.170.9 1 1 206 20250708091929
23.27.145.159 1 1 268 20250702014619
34.217.60.213 2 2 10148 20250713222307
180.163.28.114 1 1 268 20250731030140
54.81.167.248 1 1 206 20250705190245
205.210.31.222 1 1 447 20250715125633
205.210.31.167 1 1 447 20250725094244
3.220.101.67 2 3 10422 20250723084330
209.99.179.2 1 1 206 20250706055211
54.218.73.12 1 1 268 20250712144715
41.129.105.78 1 1 206 20250702145917
180.163.28.109 2 2 536 20250715024515
180.163.220.52 1 1 12002 20250720182124
35.91.113.109 1 1 268 20250722161606
54.190.79.77 1 1 268 20250710095458
101.199.254.236 1 1 11963 20250708041841
180.163.28.180 1 1 268 20250711113531
198.235.24.103 1 1 447 20250723000547
34.209.41.215 1 1 268 20250702121455
34.218.239.129 1 1 268 20250714100239
91.72.205.158 1 1 206 20250711002316
216.81.248.170 2 2 10176 20250711104005
180.163.29.217 1 1 268 20250710104310
54.185.147.171 1 1 268 20250709003101
180.163.29.212 2 2 536 20250710113346
35.90.56.48 1 1 268 20250728003120
164.90.139.40 1 1 206 20250731123545
35.87.202.39 1 1 268 20250716010006
149.57.180.102 1 1 268 20250714144158
149.57.180.197 1 1 268 20250702115947
157.254.114.60 1 1 268 20250729011001
149.57.180.51 1 1 268 20250711043442
54.152.153.246 1 1 206 20250720222404
142.93.220.102 1 1 268 20250707101750
180.163.30.100 1 1 268 20250725110156
128.90.61.235 1 1 268 20250729011548
64.227.186.144 1 1 268 20250703035057
23.27.145.187 1 1 268 20250701005707
40.160.16.154 2 2 536 20250703062540
44.248.244.13 1 1 268 20250713001435
44.252.37.58 1 1 268 20250719044401
164.92.90.166 1 1 268 20250701042805
142.93.143.49 2 2 536 20250718143231
34.221.224.240 1 1 268 20250728225036
34.221.184.54 1 1 268 20250720035134
123.6.49.10 2 2 10251 20250729024422
35.87.205.207 1 1 5072 20250705172830
35.90.193.111 2 2 536 20250708032314
139.59.165.66 1 1 268 20250722071804
185.240.252.82 1 1 206 20250717055126
5.161.251.154 1 1 206 20250708032933
147.185.132.90 1 1 447 20250728233640
165.232.75.10 1 1 268 20250717032747
44.248.110.195 1 1 268 20250705042023
185.66.139.140 1 1 206 20250704055330
27.115.124.113 1 1 5137 20250715024001
104.253.252.126 1 1 206 20250706055137
198.55.98.210 2 2 10055 20250701223924
44.210.145.103 1 1 206 20250729013951
174.129.144.150 1 1 206 20250726002928
23.27.145.98 1 1 268 20250705121726
13.217.32.67 1 1 206 20250703053736
23.27.145.141 1 1 268 20250730172320
54.85.115.219 1 1 206 20250710233734
54.200.57.240 1 1 268 20250718131011
54.212.47.161 1 1 268 20250717034447
149.57.180.143 1 1 268 20250708021332
139.59.26.179 1 1 268 20250723041230
104.252.110.132 1 1 206 20250703055155
180.163.220.96 1 1 5136 20250720182222
68.183.57.158 1 1 268 20250721055842
27.115.124.68 1 1 11911 20250715023902
34.213.130.8 1 1 268 20250709173342
104.164.173.242 1 1 206 20250701133536
103.196.9.249 1 1 206 20250719191143
159.203.73.212 1 1 268 20250705094821
64.227.140.162 1 1 268 20250703093439
180.163.220.110 2 2 10274 20250708040331
198.235.24.53 1 1 447 20250712092748
149.57.180.23 1 1 268 20250701183633
5.9.50.77 1 1 206 20250702002254
167.99.215.140 1 1 268 20250701041047
34.217.15.31 1 1 268 20250712003810
176.9.158.217 1 1 206 20250702002225
5.161.115.172 2 2 412 20250707145411
103.4.251.200 2 2 412 20250701133534
180.163.220.95 1 1 5129 20250703043843
5.133.192.138 1 1 268 20250705110818
27.115.124.4 1 1 12020 20250729032051
180.163.30.27 1 1 268 20250716085528
18.207.226.113 2 2 10169 20250708230822
185.230.208.213 1 1 206 20250702144249
54.174.109.174 2 2 474 20250724094146
91.231.89.126 1 1 447 20250701141939
119.13.209.86 1 1 206 20250719191238
46.161.50.108 1 1 206 20250713094144
27.115.124.112 1 1 5141 20250715023943
89.41.26.184 2 2 536 20250706151318
27.115.124.114 1 1 5141 20250729032324
44.252.47.113 1 1 268 20250721021417
101.199.254.207 1 1 5122 20250708041907
64.227.151.92 1 1 268 20250715062834
35.165.215.140 1 1 206 20250713142645
103.188.167.165 2 2 10145 20250730142642
98.81.251.210 1 1 5074 20250705181559
196.251.70.223 2 2 10164 20250729191726
52.207.212.75 2 2 10164 20250709060108
180.163.30.76 2 2 536 20250725044544
192.227.138.144 2 2 536 20250705222715
198.55.98.93 1 1 5076 20250710011203
35.95.33.29 1 1 268 20250715050536
180.163.29.103 1 1 268 20250731081559
18.237.235.117 1 1 268 20250725015212
18.246.42.92 1 1 268 20250731030412
23.27.145.207 1 1 268 20250701180812
138.197.161.60 1 1 268 20250705040455
98.81.231.236 2 2 10176 20250713055557
35.92.135.221 1 1 268 20250702231914
93.158.91.13 1 1 268 20250713044429
13.134.140.113 2 2 536 20250729020412
101.199.254.242 1 1 5131 20250708041917
180.163.220.101 1 1 12023 20250703043752
185.177.72.34 2 2 10113 20250705143138
103.4.251.170 1 1 206 20250701133531
128.90.145.229 1 1 268 20250729011551
54.212.130.111 1 1 268 20250723003721
35.88.190.27 1 1 268 20250704074015
143.198.237.111 1 1 268 20250703095454
23.27.145.92 1 1 268 20250724202402
23.27.145.23 1 1 268 20250708185433
104.253.252.75 1 1 206 20250703055119
180.163.220.124 1 1 5122 20250703043823
18.237.230.227 2 2 10034 20250702131013
180.163.220.43 1 1 5133 20250720182150
123.6.49.49 1 1 268 20250722164130
93.158.91.19 1 1 268 20250720225153
44.203.207.209 1 1 206 20250731052130
149.57.180.144 1 1 268 20250709203333
98.86.116.249 2 2 474 20250731101206
54.69.130.12 1 1 268 20250724145706
178.62.211.156 1 1 268 20250729121655
70.53.182.165 1 1 268 20250715192325
68.183.87.65 1 1 268 20250731103417
34.221.187.72 1 1 268 20250730151626
143.110.225.107 1 1 268 20250711094231
23.27.145.130 1 1 268 20250704183754
149.57.180.199 1 1 268 20250702190728
3.16.167.155 1 1 5094 20250729052957
152.39.206.232 1 1 206 20250705191207
103.196.9.176 1 1 206 20250706191203
3.83.38.250 1 1 5079 20250716161417
45.144.212.129 2 2 10050 20250702141427
185.177.72.24 2 2 10182 20250729084025
20.99.210.68 1 1 447 20250702151114
35.163.165.103 1 1 268 20250724082824
23.27.145.237 1 1 268 20250715034337
23.27.145.255 1 1 268 20250731050843
18.246.36.26 1 1 268 20250730111806
89.248.171.23 2 2 4971 20250713124145
180.163.29.79 1 1 268 20250711025744
164.92.183.34 1 1 268 20250701082156
44.248.156.103 1 1 447 20250719024639
54.80.26.64 1 1 206 20250715165434
103.4.250.133 1 1 206 20250704055403
205.143.211.66 1 1 268 20250729011000
54.234.98.248 1 1 206 20250721111603
44.248.33.189 1 1 268 20250703152920
195.178.110.253 1 1 5087 20250703052944
64.23.176.122 1 1 268 20250711023156
165.154.254.143 2 2 536 20250708203357
180.163.220.61 1 1 12002 20250708040247
23.27.145.61 1 1 268 20250705195623
123.6.49.4 1 1 268 20250722164133
23.27.145.10 1 1 268 20250705015915
44.236.207.248 1 1 206 20250710072520
206.123.145.234 2 2 10152 20250711031906
164.90.193.142 1 1 268 20250709061207
188.54.172.85 1 1 206 20250710152746
23.27.145.140 1 1 268 20250704140114
206.204.15.179 1 1 206 20250705191129
46.29.25.16 1 1 206 20250729011013
13.52.182.145 1 1 5099 20250716084212
192.253.209.123 1 1 206 20250701060459
23.27.145.109 1 1 268 20250702135742
13.223.47.205 1 1 206 20250716082221
5.161.240.195 2 2 412 20250707180422
123.6.49.36 1 1 447 20250722164021
146.190.226.103 1 1 268 20250721205046
93.158.91.10 1 1 268 20250728171234
152.39.226.228 1 1 206 20250708191309
149.57.180.168 1 1 268 20250725124652
142.93.216.38 1 1 268 20250729160138
44.250.106.156 1 1 268 20250725170949
149.57.180.152 1 1 268 20250701132732
123.6.49.9 1 1 11901 20250729024340
119.12.197.211 1 1 206 20250719191148
54.212.147.87 1 1 268 20250711062239
146.70.185.32 1 1 4759 20250703201830
52.33.108.208 1 1 5073 20250716180106
103.4.250.29 1 1 206 20250706191124
180.163.28.143 2 2 536 20250725095219
134.122.15.8 1 1 206 20250731113332
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 29 33 84911 27
20250702 25 27 78470 24
20250703 21 21 50628 18
20250704 11 12 26734 10
20250705 23 23 49259 20
20250706 6 6 1360 6
20250707 7 7 1628 5
20250708 19 19 62178 16
20250709 12 12 36921 10
20250710 14 14 22762 13
20250711 17 17 52644 14
20250712 3 3 983 3
20250713 21 21 58990 13
20250714 5 6 15716 4
20250715 15 17 59790 13
20250716 8 8 26167 8
20250717 8 8 6712 7
20250718 5 5 1216 5
20250719 12 12 3980 8
20250720 11 12 43097 8
20250721 11 12 26442 10
20250722 7 7 1931 7
20250723 9 9 2343 9
20250724 9 9 2226 8
20250725 10 10 2735 10
20250726 2 2 474 2
20250727 1 1 206 1
20250728 7 9 16935 6
20250729 34 34 104800 26
20250730 10 10 21977 8
20250731 13 13 7907 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 5
1h+ 2
30mn-1h 4
0s-30s 307
30s-2mn 9
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 305 394661 269 268
/.git/config 51 258717 40 40
/.env 15 76035 10 10
/config.json 7 35938 5 7
/sitemap.xml 6 30779 6 4
/.aws/credentials 1 5083 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
0-44 22
5K+ 29
100-500 586
2K-5K 149
END_FILESIZE
