AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/pasa/tmp/awstats/ssl/awstats.p-a.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2716                
POS_VISITOR 7768                
POS_DAY 10862               
POS_DOMAIN 3337                
POS_LOGIN 3727                
POS_ROBOT 3882                
POS_WORMS 4275                
POS_EMAILSENDER 4406                
POS_EMAILRECEIVER 4549                
POS_SESSION 11081               
POS_FILESIZE 11404               
POS_SIDER 11259               
POS_FILETYPES 4684                
POS_DOWNLOADS 4836                
POS_OS 4884                
POS_BROWSER 5172                
POS_SCREENSIZE 5923                
POS_UNKNOWNREFERER 5997                
POS_UNKNOWNREFERERBROWSER 6327                
POS_ORIGIN 6475                
POS_SEREFERRALS 6611                
POS_PAGEREFS 6755                
POS_SEARCHWORDS 6938                
POS_KEYWORDS 7090                
POS_MISC 2379                
POS_ERRORS 7149                
POS_CLUSTER 3583                
POS_SIDER_404 7260                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701005707 73 13900 7510165841380
FirstTime 20250624091332
LastTime 20250630235912
LastUpdate 20250701143358 73 0 72 0 0
TotalVisits 104                 
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 81                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 22 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 536 0 0 0
1 1 1 5016 1 1 11902
2 2 2 715 1 2 395
3 4 5 15278 3 8 6724
4 0 0 0 2 3 912
5 3 3 15054 0 0 0
6 0 0 0 0 0 0
7 1 1 5011 5 5 268
8 3 3 5426 1 1 5011
9 42 49 179857 37 63 129666
10 3 3 680 3 4 12595
11 27 28 57328 71 79 203786
12 4 5 10979 1 4 5326
13 7 8 20400 4 8 6827
14 0 0 0 0 0 0
15 9 11 26205 0 0 0
16 1 1 268 2 2 790
17 7 10 35621 3 6 11428
18 9 11 17021 3 7 1185
19 5 5 10831 4 5 15682
20 1 3 15086 0 0 0
21 7 8 11268 0 12 5410
22 3 3 5435 0 0 0
23 12 14 17367 18 23 2586
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 104 114 281480
ru 12 12 1752
gb 11 24 101420
in 5 5 1030
za 4 4 20066
nl 4 4 22109
se 3 3 15053
bg 2 2 10039
ca 2 2 894
eg 2 2 412
rs 1 1 447
de 1 1 206
ro 1 1 268
zz 1 1 206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 59 272507 20250630112047 1
no_user_agent 12 59877 20250630112046 0
curl 3 804 20250625234831 0
Applebot/ 2 536 20250627042349 0
crawl 2 894 20250630134754 0
scrapy 1 5011 20250628124146 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 5011 20250626080318 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 145 299643 0 0
png 10 50194 0 0
js 13 65395 0 0
env 1 5011 0 0
Unknown 7 35139 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidpie 1 1
macosx15 9 9
macosx14 2 2
linuxubuntu 1 1
win7 1 1
win10 34 34
androidmarshmallow 23 10
ios_iphone 7 7
unix 2 2
win95 1 1
winnt 1 1
Unknown 36 26
linux 52 52
androidgingerbread 1 1
macosx9 4 4
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
safari 5 5
Unknown 32 22
chrome83.0.4103.97 1 1
firefox109.0 1 1
chrome116.0.0.0 9 9
netscape5.0 6 6
safari16.5 2 2
chrome119.0.0.0 1 1
chrome137.0.0.0 5 5
chrome129.0.0.0 1 1
chrome131.0.0.0 5 5
safari14.0 1 1
arora 1 1
chrome138.0.0.0 2 2
chrome52.0.3916.98 3 3
chrome33.0.1750.152 1 1
chrome52.0.1079 1 1
chrome134.0.0.0 1 1
chrome135.0.0.0 2 2
firefox83.0 1 1
firefox120.0 13 13
chrome108.0.0.0 10 10
chrome117.0.0.0 7 7
firefox134.0 1 1
chrome133.0.0.0 1 1
chrome131.0.6778.33 26 26
chrome111.0.0.0 1 1
chrome76.0.3809.111 1 1
android 1 1
chrome76.0.3809.87 1 1
chrome130.0.0.0 22 9
firefox140.0 2 2
sonyericsson 1 1
netscape2.02 1 1
chrome76.0.3809.100 1 1
chrome132.0.0.0 4 4
firefox137.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20250625073258
okhttp/4.9.2 20250629093223
python-requests/2.31.0 20250630235657
Mozilla/5.0_(l9scan/2.0.934323e26373e28383e23323;__https://leakix.net) 20250630112047
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.31.0 20250630235657
okhttp/4.9.2 20250629093223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 134 157
From1 0 0
From2 0 0
From3 2 2
From4 17 17
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server.tl4com.com:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 1 248
415 41 5925
404 47 10125
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/%3FC%3DN%3BO%3DD 6 -
/%3FC%3DD%3BO%3DA 5 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 16 https://p-a.sa/
/robots.txt 4 -
/%3FC%3DS%3BO%3DA 5 -
/favicon.png 5 -
/index.html 1 -
/%3FC%3DM%3BO%3DA 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 81
54.164.157.105 18 21 101339 20250624173439
54.174.140.70 17 23 111950 20250629093224
91.84.87.137 7 20 100534 20250630234643
195.211.77.142 5 5 1340 20250630152952
195.211.77.140 5 5 0 20250630152929
40.80.158.10 4 4 826 20250630215449
3.220.101.67 4 5 10772 20250624213134
94.247.172.129 3 3 15053 20250630221130
54.247.57.72 3 3 618 20250624115322
3.80.221.10 3 3 804 20250630183415
196.251.88.26 3 3 15051 20250626080028
185.195.232.174 2 2 412 20250630235657
64.226.78.121 2 2 16840 20250624091347
197.63.36.114 2 2 412 20250630110856
157.245.36.108 2 2 16847 20250630112046
104.252.191.164 2 2 412 20250630112120
93.123.109.7 2 2 10039 20250626053501
154.28.229.51 2 2 412 20250630235733
104.164.173.32 2 2 412 20250630235734
104.252.191.139 2 2 412 20250630112139
54.174.109.174 2 2 474 20250625100218
46.101.1.225 2 2 16830 20250630112047
23.27.145.206 1 1 268 20250629175306
31.97.153.61 1 1 268 20250630194338
54.92.107.92 1 1 268 20250627004841
103.196.9.118 1 1 206 20250630112122
23.27.145.98 1 1 268 20250627170556
23.27.145.89 1 1 268 20250629111712
85.203.49.94 1 1 268 20250625004741
23.27.145.11 1 1 268 20250625182637
152.32.134.89 1 1 5013 20250626195237
103.4.251.137 1 1 206 20250624103325
54.196.64.75 1 1 206 20250628120325
103.4.250.65 1 1 206 20250624092204
172.233.62.72 1 1 268 20250624133903
104.248.225.54 1 1 268 20250625025530
44.248.39.36 1 1 268 20250629153403
154.28.229.122 1 1 206 20250624095515
45.11.235.67 1 1 206 20250630112822
154.28.229.97 1 1 206 20250624091332
196.251.88.64 1 1 5015 20250628050951
91.195.98.94 1 1 268 20250630190152
209.38.36.28 1 1 268 20250629035055
91.231.89.121 1 1 447 20250627023210
23.27.145.111 1 1 268 20250626104644
23.162.8.179 1 1 206 20250624091624
138.68.130.1 1 1 268 20250627035315
104.164.173.160 1 1 206 20250630235726
3.84.212.116 1 1 206 20250630185945
23.27.145.202 1 1 268 20250625165856
88.99.48.186 1 1 206 20250625085906
154.28.229.234 1 1 206 20250630112137
64.15.129.100 1 1 447 20250624111757
23.27.145.109 1 1 268 20250627111956
45.94.208.53 1 1 206 20250624211321
104.253.247.215 1 1 206 20250630235912
172.111.15.128 1 1 206 20250630112939
192.175.111.231 1 1 447 20250630122307
54.167.175.125 1 1 206 20250626133734
128.90.61.131 1 1 268 20250630190245
154.28.229.214 1 1 206 20250624223807
5.9.50.77 1 1 206 20250625085931
44.236.207.248 1 1 206 20250624092751
64.43.118.159 1 1 268 20250624092526
149.57.180.137 1 1 268 20250630131536
23.27.145.3 1 1 268 20250625121402
149.57.180.80 1 1 5013 20250626171839
54.185.14.95 1 1 206 20250626211633
104.164.173.24 1 1 206 20250630235728
103.196.9.4 1 1 206 20250630235912
23.27.145.226 1 1 268 20250626154207
152.39.246.147 1 1 206 20250630235912
146.70.144.52 1 1 206 20250630112107
146.70.161.186 1 1 206 20250630182435
34.204.81.6 1 1 206 20250626133735
194.26.192.144 1 1 5011 20250625073258
149.57.180.104 1 1 268 20250624170942
64.43.116.55 1 1 268 20250624093251
192.104.34.34 1 1 206 20250626221406
103.196.9.32 1 1 206 20250630235912
23.27.145.28 1 1 268 20250628183218
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250624 46 53 167511 25
20250625 16 19 52093 13
20250626 14 15 45879 11
20250627 13 15 50123 7
20250628 4 6 20561 4
20250629 6 7 15803 5
20250630 54 61 103412 39
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 2
0s-30s 95
30s-2mn 2
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 145 299643 101 98
/.git/config 4 20076 2 2
/_all_dbs 3 15063 0 3
/.env 1 5011 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
0-44 38
2K-5K 148
5K+ 8
100-500 215
END_FILESIZE
