AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/pasa/tmp/awstats/awstats.p-a.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2704                
POS_VISITOR 9186                
POS_DAY 17159               
POS_DOMAIN 3394                
POS_LOGIN 3854                
POS_ROBOT 4009                
POS_WORMS 4603                
POS_EMAILSENDER 4734                
POS_EMAILRECEIVER 4877                
POS_SESSION 17882               
POS_FILESIZE 19183               
POS_SIDER 18056               
POS_FILETYPES 5012                
POS_DOWNLOADS 5171                
POS_OS 5219                
POS_BROWSER 5505                
POS_SCREENSIZE 6704                
POS_UNKNOWNREFERER 6778                
POS_UNKNOWNREFERERBROWSER 7199                
POS_ORIGIN 7628                
POS_SEREFERRALS 7764                
POS_PAGEREFS 7927                
POS_SEARCHWORDS 8123                
POS_KEYWORDS 8275                
POS_MISC 2368                
POS_ERRORS 8334                
POS_CLUSTER 3710                
POS_SIDER_404 8467                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801145906 1 0 8139755145614
FirstTime 20250701004411
LastTime 20250731213757
LastUpdate 20250802143935 1 0 0 0 0
TotalVisits 219                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 208                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 5 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 36 257069 1 1 447
1 28 28 11737 5 12 1798
2 16 16 46770 1 6 11214
3 24 24 41857 2 9 5840
4 24 24 87097 5 15 22814
5 28 28 258923 2 6 15849
6 56 56 506220 2 6 814
7 32 32 254863 4 6 1391
8 33 33 263214 2 6 18026
9 33 33 263785 3 9 12921
10 19 19 72736 3 9 13187
11 18 18 64289 4 6 13362
12 8 8 18464 12 14 4752
13 31 31 93281 17 18 4499
14 32 32 255458 16 24 30433
15 4 4 886 4 9 11934
16 28 28 254865 3 7 1589
17 10 10 2549 12 13 12584
18 7 7 34951 3 4 6300
19 0 0 0 4 8 7276
20 6 6 17749 4 4 1284
21 3 3 12327 2 2 23969
22 3 3 680 2 2 790
23 5 5 1395 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 331 331 2174135
gb 43 43 18802
cn 28 28 174091
ro 21 21 252464
ao 13 13 2678
ca 11 11 61698
nl 10 10 120079
se 5 5 1340
ir 4 4 1072
de 4 4 1072
au 3 3 804
sa 2 2 536
rs 2 2 894
sc 2 2 536
ru 1 1 268
bg 1 1 5081
in 1 1 268
kr 1 1 5079
eu 1 1 268
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
unknown 10 65077 20250729024357 10
checker 8 2144 20250730200759 0
no_user_agent 7 49202 20250728003927 0
MJ12bot/ 6 1236 20250729122436 0
nutch 6 30331 20250717171038 3
Applebot/ 4 1072 20250710102413 0
bot[\s_+:,\.\;\/\\-] 2 536 20250723150741 0
bingbot/ 2 412 20250722062622 0
Who\.is[\x20]Bot 1 268 20250726152501 0
FirePHP/ 1 5092 20250715052158 0
survey 1 447 20250702182053 0
MixrankBot 1 206 20250710110238 0
facebookexternalhit/ 1 447 20250720184034 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 13 141835 0 0
Unknown 4 20267 0 0
html 299 749013 0 0
xml 161 1874128 0 0
json 7 35922 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 55 55
linux 44 44
linuxdebian 2 2
win11 1 1
macosx15 74 74
androidpie 2 2
ios_iphone 3 3
unix 1 1
android 1 1
macosx9 1 1
macosx 1 1
linuxubuntu 4 4
win98 2 2
android13 1 1
win7 13 13
win10 262 262
macosx7 17 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
firefox137.0 10 10
iphone 1 1
chrome130.0.0.0 1 1
chrome106.0.0.0 1 1
chrome98.0.4758.102 1 1
chrome76.0.3809.111 2 2
chrome121.0.0.0 1 1
chrome137.0.0.0 11 11
safari5.0.4 10 10
chrome17.0.963.56 17 17
chrome36.0.1985.67 1 1
chrome112.0.5615.136 1 1
chrome27.0.1453.116 1 1
chrome103.0.5060.66 1 1
chrome83.0.4103.61 1 1
firefox123 1 1
chrome134.0.0.0 1 1
safari1.3.1 1 1
chrome79.0.3945.79 1 1
chrome89.0.4389.72 2 2
chrome128.0.0.0 62 62
chrome125.0.6422.60 16 16
netscape5.0 2 2
safari17.6 2 2
chrome84.0.4147.89 1 1
edge12 1 1
chrome132.0.0.0 1 1
chrome78.0.3904.108 189 189
firefox127.0 1 1
safari14.1.1 1 1
chrome125.0.6422.142 1 1
chrome66.0.3359.181 32 32
chrome135.0.0.0 1 1
chrome117.0.5938.132 4 4
chrome124.0.6367.243 1 1
chrome122.0.0.0 1 1
firefox115 1 1
chrome72.0.3626.109 1 1
chrome138.0.0.0 1 1
chrome109.0.0.0 1 1
safari 1 1
chrome120.0.2210.7 1 1
Unknown 53 53
chrome91.0.4472.114 3 3
firefox134.0 2 2
chrome120.0.0.0 9 9
chrome138.0.7204.92 3 3
chrome138.0.7204.93 1 1
firefox33.0 2 2
chrome126.0.6478.126 2 2
chrome58.0.3029.110 1 1
chrome131.0.0.0 14 14
chrome79.0.3945.130 1 1
chrome33.0.1750.152 1 1
chrome83.0.4103.97 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731213757
Mozilla/5.0_Firefox/33.0 20250725072906
python-httpx/0.28.1 20250724172049
Mozilla/5.0 20250713100523
python-requests/2.32.3 20250729010955
python-requests/2.31.0 20250729142459
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.31.0 20250729142459
python-requests/2.32.3 20250729010955
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250716033005
python-httpx/0.28.1 20250724172049
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731213757
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 446 446
From1 5 5
From2 1 1
From3 5 5
From4 27 27
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.ozempicsupport.ca//wp-login.php 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
415 42 16590
302 1 197
403 7 2046
400 2 452
404 56 13126
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/ads.txt 1 -
/config.json 1 -
/phpinfo.php 1 -
/.git/config 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 15 http://p-a.sa/
/sitemap.xml 1 -
/wordpress/ 1 -
/sojxezyt 3 -
/_profiler/phpinfo 1 -
/tool/view/phpinfo.view.php 1 -
/wp-includes/js/jquery/jquery.js 1 -
/media/system/js/core.js 1 -
/wp-admin/setup-config.php 1 -
/phpinfo 1 -
/wordpress/wp-admin/setup-config.php 1 -
/robots.txt 24 -
/info.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 208
54.81.77.74 42 42 504274 20250729063525
54.209.153.250 42 42 504322 20250713145032
44.204.87.51 42 42 497845 20250701093026
146.70.119.170 39 39 8034 20250729142459
54.205.23.1 21 21 252872 20250705163436
52.90.64.140 21 21 251053 20250716061406
85.204.70.92 21 21 252464 20250709000352
104.197.69.115 16 16 80202 20250701133715
188.166.236.28 10 10 120079 20250707114845
13.218.182.78 5 5 2235 20250719110549
13.219.255.104 5 5 2235 20250714003819
52.247.239.25 4 4 1074 20250729032238
180.163.220.100 3 3 29033 20250720182351
62.141.44.236 3 3 804 20250730013749
205.169.39.192 2 2 474 20250701164937
104.232.195.15 2 2 412 20250716100830
34.32.237.98 2 2 268 20250729010957
142.93.143.49 2 2 536 20250718143232
35.90.193.111 2 2 536 20250708032312
198.55.98.182 2 2 10165 20250730052908
167.172.90.253 2 2 10232 20250716033005
159.223.94.170 2 2 10157 20250713100523
205.169.39.14 2 2 5339 20250722131442
123.6.49.14 2 2 536 20250722164227
123.6.49.4 2 2 5566 20250729024401
101.199.254.236 1 1 5130 20250708041759
104.232.195.3 1 1 206 20250718201738
104.194.200.20 1 1 206 20250715184056
146.70.123.104 1 1 268 20250729011530
154.210.100.169 1 1 206 20250722064005
93.123.109.7 1 1 5081 20250709031050
104.232.195.25 1 1 206 20250709150629
104.232.195.147 1 1 206 20250720143412
35.92.135.221 1 1 268 20250702231913
44.249.87.180 1 1 268 20250726125033
104.194.200.194 1 1 206 20250720075357
54.200.57.240 1 1 268 20250718131007
54.213.65.89 1 1 268 20250727021629
54.191.40.215 1 1 268 20250701075400
154.210.100.116 1 1 206 20250723235220
45.39.54.250 1 1 268 20250729011000
44.248.244.13 1 1 268 20250713001433
104.232.195.160 1 1 206 20250716171700
27.115.124.113 1 1 5139 20250715023858
164.90.193.142 1 1 268 20250709061207
165.232.75.10 1 1 268 20250717032747
34.123.129.20 1 1 268 20250704032223
104.232.195.134 1 1 206 20250714060840
198.235.24.227 1 1 11975 20250716121940
164.92.90.166 1 1 268 20250701042804
104.232.195.5 1 1 206 20250724131646
147.185.132.216 1 1 11935 20250712085857
154.210.100.53 1 1 206 20250717080317
167.99.215.140 1 1 268 20250701041047
136.0.100.137 1 1 206 20250702044731
34.170.218.124 1 1 268 20250704090905
18.246.42.92 1 1 268 20250731030411
147.185.132.25 1 1 447 20250725060938
123.6.49.6 1 1 11975 20250729024335
173.244.58.18 1 1 268 20250729011216
94.97.69.74 1 1 268 20250731101509
44.248.110.195 1 1 268 20250705042021
143.110.225.107 1 1 268 20250711094230
154.210.100.121 1 1 206 20250713224149
68.183.87.65 1 1 268 20250731103416
136.0.100.210 1 1 206 20250701065708
104.232.195.187 1 1 206 20250723033041
205.210.31.186 1 1 447 20250717230952
104.232.194.31 1 1 206 20250717003349
64.227.140.162 1 1 268 20250703093438
180.163.220.62 1 1 5135 20250720182415
139.59.165.66 1 1 268 20250722071803
27.44.125.87 1 1 268 20250710113524
123.6.49.17 1 1 5123 20250729024405
205.210.31.241 1 1 11943 20250722090209
104.232.194.22 1 1 206 20250723103841
54.185.147.171 1 1 268 20250709003058
104.232.195.68 1 1 206 20250710014131
154.210.100.224 1 1 206 20250714203211
180.163.220.101 1 1 5138 20250708041128
93.158.70.111 1 1 268 20250701011811
104.232.194.185 1 1 206 20250717223423
154.210.100.49 1 1 206 20250717152932
154.210.100.54 1 1 206 20250722000243
104.232.195.224 1 1 206 20250705024056
198.145.49.181 1 1 268 20250729011000
54.212.47.161 1 1 268 20250717034445
198.235.24.52 1 1 11915 20250731213757
104.194.200.108 1 1 206 20250713081900
159.203.73.212 1 1 268 20250705094821
154.210.100.156 1 1 206 20250713010701
180.163.220.124 1 1 12019 20250708041102
139.59.94.112 1 1 268 20250708142112
35.95.33.29 1 1 268 20250715050534
52.41.198.192 1 1 268 20250718131304
104.232.195.11 1 1 206 20250719104020
35.90.56.48 1 1 268 20250728003117
142.93.220.102 1 1 268 20250707101749
104.194.200.206 1 1 206 20250701211206
147.185.132.72 1 1 447 20250715174442
68.183.57.158 1 1 268 20250721055842
104.194.200.81 1 1 206 20250706050455
180.163.220.45 1 1 5132 20250703041338
91.231.89.127 1 1 447 20250701141410
205.169.39.7 1 1 5067 20250721125345
64.23.176.122 1 1 268 20250711023155
35.87.202.39 1 1 268 20250716010005
104.232.194.125 1 1 206 20250711130109
35.163.165.103 1 1 268 20250724082822
91.52.98.42 1 1 268 20250729011531
104.232.195.156 1 1 206 20250719032933
128.90.61.235 1 1 268 20250729011532
35.204.175.40 1 1 268 20250729011004
27.115.124.41 1 1 5138 20250715023900
154.210.100.34 1 1 206 20250722132945
35.88.190.27 1 1 268 20250704074013
104.232.194.199 1 1 206 20250713153029
104.232.194.144 1 1 206 20250722201925
192.121.134.92 1 1 268 20250727041757
93.158.91.235 1 1 268 20250707025842
45.196.57.85 1 1 268 20250729010958
104.232.195.61 1 1 206 20250712175645
35.91.113.109 1 1 268 20250722161553
142.11.219.102 1 1 206 20250729021203
104.232.194.16 1 1 206 20250720003920
34.221.17.212 1 1 268 20250709173346
205.210.31.68 1 1 447 20250726045234
104.194.200.199 1 1 206 20250701134841
176.45.169.211 1 1 268 20250731101505
104.232.194.124 1 1 206 20250710230648
139.59.26.179 1 1 268 20250723041229
8.36.86.56 2 2 715 20250725072906
180.163.220.51 2 2 17085 20250708041131
104.194.200.158 1 1 206 20250710083710
104.232.195.133 1 1 206 20250715112753
104.232.194.178 1 1 206 20250714131429
54.212.147.87 1 1 268 20250711062237
128.199.77.193 1 1 268 20250701070256
44.211.227.103 1 1 268 20250702011644
34.221.224.240 1 1 268 20250728225020
45.131.194.42 1 1 268 20250730011616
205.210.31.242 1 1 11995 20250729185746
205.169.39.41 1 1 268 20250715091104
104.232.195.251 1 1 206 20250707083600
54.212.130.111 1 1 268 20250723003719
34.221.184.54 1 1 268 20250720035132
104.232.194.212 1 1 206 20250702115316
198.235.24.231 1 1 11904 20250729200411
34.216.53.165 1 1 268 20250721170056
34.218.239.129 1 1 268 20250714100237
104.232.195.36 1 1 206 20250704013219
185.13.99.111 1 1 268 20250719130245
180.163.220.61 1 1 5122 20250703044437
104.232.195.182 1 1 206 20250721172425
180.163.220.95 1 1 5121 20250703044442
52.11.112.0 1 1 268 20250707070233
54.184.110.147 1 1 268 20250714143842
198.145.50.216 1 1 268 20250729011000
104.232.195.43 1 1 206 20250711061400
18.246.36.26 1 1 268 20250730111804
91.231.89.121 1 1 447 20250701141538
209.141.59.132 1 1 268 20250702145127
185.177.72.27 1 1 268 20250724172049
34.13.213.155 1 1 268 20250729011008
27.115.124.67 1 1 11968 20250715023832
104.232.195.248 1 1 206 20250703004515
64.227.186.144 1 1 268 20250703035057
104.194.200.94 1 1 206 20250721103457
104.232.194.33 1 1 206 20250701004411
143.198.237.111 1 1 268 20250703095453
138.197.161.60 1 1 268 20250705040455
164.92.183.34 1 1 268 20250701082156
34.209.41.215 1 1 268 20250702121453
192.36.109.132 1 1 268 20250713083324
180.163.220.126 1 1 5140 20250720182417
104.232.195.240 1 1 206 20250718130220
5.161.240.195 2 2 536 20250707180423
178.62.211.156 1 1 268 20250729121655
142.93.216.38 1 1 268 20250729160137
101.199.254.207 1 1 11903 20250708041737
154.210.100.211 1 1 206 20250720211129
44.211.226.36 1 1 268 20250702011645
104.194.200.3 1 1 206 20250719173519
18.237.235.117 1 1 268 20250725015211
34.217.15.31 1 1 268 20250712003808
104.194.200.113 1 1 206 20250718060208
1.192.195.5 2 2 10238 20250715031234
34.141.187.142 1 1 268 20250729010956
154.210.100.174 1 1 206 20250715041334
44.252.37.58 1 1 268 20250719044358
44.252.47.113 1 1 268 20250721021405
104.194.200.169 1 1 206 20250712032525
54.184.162.48 1 1 268 20250706150639
154.210.100.1 1 1 206 20250711201701
154.210.100.48 1 1 206 20250723172138
110.172.98.2 1 1 5079 20250729013523
205.169.39.38 1 1 268 20250701172618
64.227.151.92 1 1 268 20250715062833
104.194.200.121 1 1 206 20250712103714
104.232.194.141 1 1 206 20250721035021
1.192.192.8 1 1 11914 20250715031214
198.55.98.210 1 1 5021 20250701203848
54.190.79.77 1 1 268 20250710095456
45.196.45.251 1 1 268 20250729011000
104.232.195.23 1 1 206 20250724064551
104.232.194.121 1 1 206 20250716020018
106.53.102.224 1 1 268 20250725063621
5.161.115.172 2 2 536 20250707145411
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 74 74 587136 17
20250702 8 8 2020 8
20250703 10 10 45424 9
20250704 4 4 1010 4
20250705 25 25 253882 5
20250706 3 3 742 3
20250707 18 18 122161 8
20250708 8 8 40072 8
20250709 26 26 258555 6
20250710 5 5 1154 5
20250711 6 6 1422 6
20250712 5 5 12821 5
20250713 50 50 515839 9
20250714 10 10 3389 6
20250715 13 13 46266 12
20250716 29 29 279228 8
20250717 8 8 2075 8
20250718 6 6 1422 6
20250719 10 10 3389 6
20250720 8 8 23306 8
20250721 8 8 6757 8
20250722 12 12 19625 10
20250723 6 6 1360 6
20250724 4 4 948 4
20250725 5 5 1698 4
20250726 2 2 715 2
20250727 2 2 536 2
20250728 2 2 536 2
20250729 108 108 568803 25
20250730 4 4 5887 4
20250731 5 5 12987 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
1h+ 1
30s-2mn 1
30mn-1h 3
0s-30s 214
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/ 292 671772 200 191
/xmlrpc.php 11 131603 0 0
/website/wp-includes/wlwmanifest.xml 9 107886 0 0
/2018/wp-includes/wlwmanifest.xml 9 107842 0 0
/wp2/wp-includes/wlwmanifest.xml 9 107722 0 0
/sito/wp-includes/wlwmanifest.xml 9 107931 0 7
/site/wp-includes/wlwmanifest.xml 9 107806 0 0
/test/wp-includes/wlwmanifest.xml 9 107811 0 0
/2019/wp-includes/wlwmanifest.xml 9 107882 0 0
/web/wp-includes/wlwmanifest.xml 9 107816 0 0
/blog/wp-includes/wlwmanifest.xml 9 107768 0 0
/media/wp-includes/wlwmanifest.xml 9 107825 0 0
/wp1/wp-includes/wlwmanifest.xml 9 107866 0 0
/wp-includes/wlwmanifest.xml 9 107691 0 0
/cms/wp-includes/wlwmanifest.xml 9 107797 0 0
/wp/wp-includes/wlwmanifest.xml 9 107841 0 0
/wordpress/wp-includes/wlwmanifest.xml 9 107904 0 0
/shop/wp-includes/wlwmanifest.xml 9 107882 0 0
/news/wp-includes/wlwmanifest.xml 9 107825 0 0
/sitemap.xml 8 41033 8 7
/config.json 7 35922 6 6
/.git/config 4 20267 4 4
/wordpress/ 3 29163 0 1
/blog/ 2 24011 0 0
/wp/ 2 24067 0 2
/wordpress/wp-admin/setup-config.php 1 5120 0 1
/wp-admin/setup-config.php 1 5112 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 397
5K+ 239
44-100 2
0-44 2
2K-5K 41
END_FILESIZE
