Web Server Statistics for p-a.saProgram started on Wed, Dec 31 2025 at 1:13 PM.
Analyzed requests from Tue, Jun 24 2025 at 9:13 AM to Wed, Dec 31 2025 at 12:49 PM (190.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 1:13 PM.
Successful requests: 15,319 (363)
Average successful requests per day: 80 (51)
Successful requests for pages: 3,188 (99)
Average successful requests for pages per day: 16 (14)
Failed requests: 2,803 (15)
Redirected requests: 1,472 (5)
Distinct files requested: 1,938 (2,253)
Distinct hosts served: 2,340 (3,207)
Data transferred: 574.30 megabytes (1.61 megabytes)
Average data transferred per day: 3.02 megabytes (235.40 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 288 | 178 | ![]() ![]() |
| Jul 2025 | 490 | 374 | ![]() ![]() ![]() |
| Aug 2025 | 1603 | 409 | ![]() ![]() ![]() |
| Sep 2025 | 2696 | 497 | ![]() ![]() ![]() |
| Oct 2025 | 4437 | 606 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2025 | 2686 | 483 | ![]() ![]() ![]() |
| Dec 2025 | 3119 | 641 | ![]() ![]() |
Busiest month: Dec 2025 (641 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2582 | 436 | ![]() ![]() ![]() ![]() |
| Mon | 2348 | 488 | ![]() ![]() |
| Tue | 1978 | 463 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 1993 | 487 | ![]() ![]() |
| Thu | 2254 | 399 | ![]() ![]() ![]() ![]() |
| Fri | 1953 | 437 | ![]() ![]() ![]() ![]() |
| Sat | 2211 | 478 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 371 | 116 | ![]() ![]() |
| 1 | 355 | 106 | ![]() ![]() ![]() |
| 2 | 331 | 97 | ![]() ![]() |
| 3 | 289 | 103 | ![]() ![]() ![]() |
| 4 | 382 | 109 | ![]() ![]() ![]() |
| 5 | 494 | 100 | ![]() ![]() |
| 6 | 328 | 84 | ![]() ![]() |
| 7 | 873 | 195 | ![]() ![]() ![]() ![]() |
| 8 | 549 | 118 | ![]() ![]() |
| 9 | 1080 | 214 | ![]() ![]() ![]() ![]() |
| 10 | 1237 | 178 | ![]() ![]() |
| 11 | 544 | 136 | ![]() ![]() ![]() |
| 12 | 617 | 144 | ![]() ![]() ![]() ![]() |
| 13 | 677 | 148 | ![]() ![]() ![]() ![]() |
| 14 | 635 | 120 | ![]() ![]() |
| 15 | 486 | 122 | ![]() ![]() ![]() |
| 16 | 645 | 97 | ![]() ![]() |
| 17 | 776 | 131 | ![]() ![]() ![]() ![]() |
| 18 | 1171 | 209 | ![]() ![]() ![]() |
| 19 | 546 | 149 | ![]() ![]() ![]() ![]() |
| 20 | 716 | 122 | ![]() ![]() ![]() |
| 21 | 839 | 111 | ![]() ![]() ![]() ![]() |
| 22 | 746 | 96 | ![]() ![]() |
| 23 | 632 | 183 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15319 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1761 | 1.53% | 23 |
| 1166 | 1.26% | 34 |
| 1064 | 10.38% | 51 |
| 859 | 14.22% | 176.45 |
| 493 | 0.61% | 66.249 |
| 483 | 3.21% | 35 |
| 474 | 2.28% | 57 |
| 392 | 0.83% | 17 |
| 390 | 1.77% | 54 |
| 348 | 4.47% | 94 |
| 335 | 2.39% | 173.252 |
| 316 | 5.01% | 188.50 |
| 309 | 4.43% | 188.48 |
| 271 | 3.05% | 95 |
| 223 | 2.15% | 44 |
| 222 | 3.65% | 129.208 |
| 205 | 2.93% | 62.210 |
| 200 | 3.40% | 188.53 |
| 198 | 0.29% | 52 |
| 198 | 0.18% | 69 |
| 5412 | 31.97% | [not listed: 240 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6569 | https://p-a.sa/ |
| 73 | http://personal-assistant.sa/ |
| 46 | http://p-a.sa/ |
| 35 | https://personal-assistant.sa/ |
| 23 | http://23.88.76.249/ |
| 16 | https://www.google.com/ |
| 7 | http://www.p-a.sa/ |
| 7 | https://www.personal-assistant.sa/ |
| 7 | https://www.p-a.sa.23-88-76-249.cpanel.site/ |
| 6 | http://www.personal-assistant.sa/ |
| 4 | https://p-a.sa.23-88-76-249.cpanel.site/ |
| 3 | https://23.88.76.249/ |
| 3 | https://t.co/ |
| 2 | https://server.tl4com.com:2083/ |
| 1 | https://wordpress.org/ |
| 1 | https://bing.com/ |
| 1 | https://www.p-a.sa/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 655 | 529 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 462 | 184 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 175 | 137 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 376 | 129 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 201 | 102 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 2670 | 80 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 224 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 1231 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 176 | 42 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 765 | 40 | WordPress/6.8.3; https://p-a.sa |
| 252 | 38 | Go-http-client/1.1 |
| 63 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 176 | 32 | Mozilla/5.0 (l9scan/2.0.934323e26373e28383e23323; +https://leakix.net) |
| 116 | 31 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 392 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 59 | 28 | okhttp/4.9.2 |
| 28 | 28 | Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 34 | 25 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 492 | 25 | WordPress/6.8.2; https://p-a.sa |
| 25 | 25 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 120 | 23 | Mozilla/5.0 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 86 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 481 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 43 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 62 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 29 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 124 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 57 | 19 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 19 | 19 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 20 | 18 | DnBCrawler-Analytics |
| 17 | 17 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 51 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 112 | 16 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 369 | 16 | WordPress/6.9; https://p-a.sa |
| 4842 | 956 | [not listed: 644 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9734 | 1578 | Safari |
| 5627 | 1133 | Safari/537 | |
| 3168 | 161 | Safari/604 | |
| 182 | 140 | Safari/533 | |
| 227 | 78 | Safari/602 | |
| 476 | 50 | Safari/605 | |
| 7 | 5 | Safari/525 | |
| 24 | 3 | Safari/535 | |
| 3 | 2 | Safari/532 | |
| 7 | 2 | Safari/534 | |
| 1 | 1 | Safari/123E71C | |
| 2 | 1347 | 801 | Netscape (compatible) |
| 3 | 371 | 149 | Firefox |
| 47 | 42 | Firefox/120 | |
| 23 | 13 | Firefox/134 | |
| 13 | 13 | Firefox/137 | |
| 12 | 12 | Firefox/124 | |
| 9 | 9 | Firefox/115 | |
| 10 | 6 | Firefox/83 | |
| 10 | 6 | Firefox/139 | |
| 6 | 5 | Firefox/123 | |
| 4 | 4 | Firefox/33 | |
| 34 | 4 | Firefox/47 | |
| 4 | 376 | 129 | meta-externalagent |
| 376 | 129 | meta-externalagent/1 | |
| 5 | 708 | 101 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 6 | 1626 | 81 | WordPress |
| 1626 | 81 | WordPress/6 | |
| 7 | 252 | 38 | Go-http-client |
| 252 | 38 | Go-http-client/1 | |
| 8 | 59 | 28 | okhttp |
| 59 | 28 | okhttp/4 | |
| 9 | 34 | 25 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 34 | 25 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 20 | 20 | Scrapy |
| 20 | 20 | Scrapy/2 | |
| 11 | 20 | 18 | DnBCrawler-Analytics |
| 12 | 14 | 13 | python-requests |
| 14 | 13 | python-requests/2 | |
| 13 | 11 | 11 | RecordedFuture Global Inventory Crawler |
| 14 | 12 | 6 | OI-Crawler |
| 12 | 6 | OI-Crawler/Nutch | |
| 15 | 15 | 6 | |
| 12 | 4 | WhatsApp/2 | |
| 3 | 2 | WhatsApp/3 | |
| 16 | 425 | 5 | facebookexternalhit |
| 425 | 5 | facebookexternalhit/1 | |
| 17 | 8 | 4 | Python |
| 8 | 4 | Python/3 | |
| 18 | 10 | 4 | Opera |
| 2 | 2 | Opera/7 | |
| 1 | 1 | Opera/8 | |
| 7 | 1 | Opera/9 | |
| 19 | 3 | 3 | WanScannerBot |
| 3 | 3 | WanScannerBot/1 | |
| 20 | 6 | 3 | Twitterbot |
| 6 | 3 | Twitterbot/1 | |
| 123 | 30 | [not listed: 49 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4578 | 1247 | OS unknown |
| 2 | 3419 | 584 | Windows |
| 3109 | 405 | Windows NT | |
| 300 | 173 | Unknown Windows | |
| 4 | 3 | Windows XP | |
| 2 | 2 | Windows ME | |
| 1 | 1 | Windows 95 | |
| 1 | 0 | Windows CE | |
| 1 | 0 | Windows 98 | |
| 1 | 0 | Windows Server 2003 | |
| 3 | 1787 | 513 | Unix |
| 1770 | 508 | Linux | |
| 9 | 3 | Other Unix | |
| 1 | 1 | SunOS | |
| 6 | 1 | BSD | |
| 1 | 0 | IRIX | |
| 4 | 4754 | 488 | Macintosh |
| 5 | 630 | 219 | Known robots |
| 6 | 1 | 1 | OS/2 |
| 7 | 5 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15256 | 200 OK |
| 8 | 206 Partial content |
| 1039 | 301 Document moved permanently |
| 433 | 302 Document found elsewhere |
| 55 | 304 Not modified since last retrieval |
| 28 | 400 Bad request |
| 7 | 403 Access forbidden |
| 1399 | 404 Document not found |
| 2 | 405 Method not allowed |
| 821 | 415 Unsupported media type |
| 447 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
| 67 | 503 Service temporarily unavailable |
| 30 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1671 | |
| 1B- 10B | 0 | |
| 11B- 100B | 359 | 0.01% |
| 101B- 1kB | 3865 | 0.23% |
| 1kB- 10kB | 3956 | 3.34% |
| 10kB-100kB | 3829 | 15.15% |
| 100kB- 1MB | 1639 | 81.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1337 | 65.55% | .jpg [JPEG graphics] |
| 990 | 11.23% | .png [PNG graphics] |
| 378 | 6.72% | .woff2 |
| 3179 | 6.69% | [directories] |
| 1915 | 3.18% | .js [JavaScript code] |
| 1876 | 3.09% | .css [Cascading Style Sheets] |
| 167 | 2.05% | .ttf |
| 758 | 0.53% | [no extension] |
| 3066 | 0.49% | .php [PHP] |
| 158 | 0.19% | .env |
| 1495 | 0.29% | [not listed: 17 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5906 | 90.67% | /wp-content/ |
| 6650 | 4.59% | [root directory] |
| 564 | 1.18% | /service/ |
| 721 | 1.10% | /wp-includes/ |
| 269 | 0.67% | /wp-json/ |
| 153 | 0.36% | /%D8%A7%D8%AA%D8%B5%D9%84-%D8%A8%D9%86%D8%A7/ |
| 270 | 0.24% | /.git/ |
| 105 | 0.21% | /%D8%A8%D9%88%D8%A7%D8%A8%D8%A9-%D8%A7%D9%84%D8%AA%D9%88%D8%B8%D9%8A%D9%81/ |
| 123 | 0.19% | /wp-admin/ |
| 91 | 0.19% | /%D9%85%D9%86-%D9%86%D8%AD%D9%86/ |
| 39 | 0.07% | /slider/ |
| 20 | 0.06% | /%d9%85%d9%86-%d9%86%d8%ad%d9%86/ |
| 18 | 0.06% | /%d8%a7%d8%aa%d8%b5%d9%84-%d8%a8%d9%86%d8%a7/ |
| 14 | 0.03% | /author/ |
| 11 | 0.03% | /%d8%a8%d9%88%d8%a7%d8%a8%d8%a9-%d8%a7%d9%84%d8%aa%d9%88%d8%b8%d9%8a%d9%81/ |
| 25 | 0.02% | /js/ |
| 18 | 0.02% | /@vite/ |
| 17 | 0.02% | /debug/ |
| 16 | 0.02% | /ecp/ |
| 16 | 0.02% | /.vscode/ |
| 16 | 0.02% | /actuator/ |
| 15 | 0.01% | /s/ |
| 15 | 0.01% | /telescope/ |
| 6 | 0.01% | /_profiler/ |
| 221 | 0.20% | [not listed: 71 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2064 | 3.82% | Dec/31/25 8:44 AM | / |
| 15 | 0.01% | Dec/ 6/25 6:21 PM | /?rest_route=/wp/v2/users/ |
| 13 | Aug/ 4/25 3:05 PM | /?93.158.91.13 | |
| 10 | 0.01% | Oct/ 6/25 3:20 PM | /?173.252.83.1 |
| 1542 | Dec/31/25 12:49 PM | /wp-cron.php | |
| 1265 | 0.10% | Dec/28/25 2:57 PM | /xmlrpc.php |
| 36 | 0.01% | Dec/28/25 2:57 PM | /xmlrpc.php?rsd |
| 961 | 0.03% | Dec/31/25 12:49 PM | /robots.txt |
| 10 | Dec/25/25 1:15 PM | /robots.txt?69.63.184.37 | |
| 348 | 0.73% | Dec/30/25 5:43 PM | /wp-content/uploads/2025/08/logo-slider.png |
| 270 | 0.24% | Dec/30/25 12:03 PM | /.git/config |
| 211 | 0.76% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/all.min.css |
| 210 | 0.76% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/all.min.css?ver=1.0.0 |
| 211 | 0.01% | Dec/30/25 7:26 AM | /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css |
| 210 | 0.01% | Dec/30/25 7:26 AM | /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css?ver=6.1.1 |
| 211 | 0.03% | Dec/30/25 7:26 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 210 | 0.03% | Dec/30/25 7:26 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=6.1.1 |
| 210 | 0.17% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/swiper-bundle.min.css |
| 209 | 0.16% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/swiper-bundle.min.css?ver=1.0.0 |
| 208 | 0.13% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/style.css |
| 207 | 0.13% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/style.css?ver=1.0.0 |
| 208 | 0.21% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/animate.min.css |
| 207 | 0.21% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/animate.min.css?ver=1.0.0 |
| 207 | 1.11% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/bootstrap.rtl.min.css |
| 206 | 1.11% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/css/bootstrap.rtl.min.css?ver=1.0.0 |
| 204 | 0.18% | Dec/30/25 7:26 AM | /wp-content/plugins/creame-whatsapp-me/public/css/joinchat.min.css |
| 203 | 0.18% | Dec/30/25 7:26 AM | /wp-content/plugins/creame-whatsapp-me/public/css/joinchat.min.css?ver=6.0.6 |
| 195 | 0.12% | Dec/30/25 7:26 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js |
| 194 | 0.12% | Dec/30/25 7:26 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js?ver=6.1.1 |
| 195 | 0.14% | Dec/30/25 7:26 AM | /wp-content/plugins/contact-form-7/includes/js/index.js |
| 194 | 0.14% | Dec/30/25 7:26 AM | /wp-content/plugins/contact-form-7/includes/js/index.js?ver=6.1.1 |
| 192 | 0.01% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/js/script.js |
| 191 | 0.01% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/js/script.js?ver=1.0.0 |
| 191 | 0.06% | Dec/30/25 7:26 AM | /wp-includes/js/dist/hooks.min.js |
| 169 | 0.05% | Dec/ 3/25 6:43 PM | /wp-includes/js/dist/hooks.min.js?ver=4d63a3d491d11ffd8ac6 |
| 19 | 0.01% | Dec/20/25 3:01 AM | /wp-includes/js/dist/hooks.min.js?ver=dd5603f07f9220ed27f1 |
| 191 | 0.09% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/js/wow.min.js |
| 190 | 0.09% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/js/wow.min.js?ver=1.0.0 |
| 191 | 0.11% | Dec/30/25 7:26 AM | /wp-includes/js/dist/i18n.min.js |
| 168 | 0.10% | Dec/ 3/25 6:43 PM | /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 |
| 20 | 0.01% | Dec/20/25 3:01 AM | /wp-includes/js/dist/i18n.min.js?ver=c26c3dc7bed366793375 |
| 191 | 0.10% | Dec/30/25 7:26 AM | /wp-content/plugins/creame-whatsapp-me/public/js/joinchat.min.js |
| 190 | 0.10% | Dec/30/25 7:26 AM | /wp-content/plugins/creame-whatsapp-me/public/js/joinchat.min.js?ver=6.0.6 |
| 190 | 1.30% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/js/swiper-bundle.min.js |
| 189 | 1.29% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/js/swiper-bundle.min.js?ver=1.0.0 |
| 190 | 0.78% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/js/bootstrap.bundle.min.js |
| 189 | 0.77% | Dec/30/25 7:26 AM | /wp-content/themes/pa/assets/js/bootstrap.bundle.min.js?ver=1.0.0 |
| 186 | 0.47% | Dec/ 3/25 6:43 PM | /wp-includes/css/dist/block-library/style-rtl.min.css |
| 121 | 0.32% | Dec/ 3/25 6:43 PM | /wp-includes/css/dist/block-library/style-rtl.min.css?ver=6.8.3 |
| 65 | 0.15% | Sep/30/25 9:21 PM | /wp-includes/css/dist/block-library/style-rtl.min.css?ver=6.8.2 |
