Web Server Statistics for p-a.saProgram started on Sun, Nov 30 2025 at 10:09 AM.
Analyzed requests from Tue, Jun 24 2025 at 9:13 AM to Sun, Nov 30 2025 at 8:51 AM (158.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 10:09 AM.
Successful requests: 12,183 (605)
Average successful requests per day: 76 (86)
Successful requests for pages: 2,540 (85)
Average successful requests for pages per day: 15 (12)
Failed requests: 1,987 (22)
Redirected requests: 925 (6)
Distinct files requested: 1,489 (1,687)
Distinct hosts served: 1,852 (2,459)
Data transferred: 531.01 megabytes (27.09 megabytes)
Average data transferred per day: 3.34 megabytes (3.87 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 288 | 178 | ![]() ![]() |
| Jul 2025 | 490 | 374 | ![]() ![]() ![]() |
| Aug 2025 | 1603 | 409 | ![]() ![]() ![]() |
| Sep 2025 | 2696 | 497 | ![]() ![]() ![]() |
| Oct 2025 | 4437 | 606 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2025 | 2669 | 476 | ![]() ![]() |
Busiest month: Oct 2025 (606 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1817 | 360 | ![]() ![]() |
| Mon | 2109 | 397 | ![]() ![]() |
| Tue | 1675 | 381 | ![]() ![]() ![]() ![]() |
| Wed | 1725 | 402 | ![]() ![]() ![]() |
| Thu | 1971 | 319 | ![]() |
| Fri | 1391 | 346 | ![]() ![]() ![]() |
| Sat | 1495 | 335 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 250 | 87 | ![]() ![]() |
| 1 | 271 | 83 | ![]() ![]() |
| 2 | 252 | 78 | ![]() |
| 3 | 180 | 83 | ![]() ![]() |
| 4 | 314 | 90 | ![]() ![]() |
| 5 | 390 | 77 | ![]() |
| 6 | 261 | 60 | ![]() ![]() |
| 7 | 806 | 169 | ![]() ![]() |
| 8 | 472 | 74 | ![]() ![]() ![]() ![]() |
| 9 | 934 | 178 | ![]() ![]() |
| 10 | 792 | 136 | ![]() ![]() ![]() |
| 11 | 471 | 122 | ![]() ![]() ![]() |
| 12 | 531 | 120 | ![]() ![]() |
| 13 | 568 | 130 | ![]() ![]() ![]() |
| 14 | 490 | 91 | ![]() ![]() ![]() |
| 15 | 372 | 107 | ![]() ![]() ![]() |
| 16 | 408 | 68 | ![]() ![]() ![]() |
| 17 | 634 | 105 | ![]() ![]() ![]() |
| 18 | 773 | 149 | ![]() ![]() ![]() ![]() |
| 19 | 451 | 113 | ![]() ![]() ![]() ![]() |
| 20 | 598 | 84 | ![]() ![]() |
| 21 | 765 | 93 | ![]() ![]() ![]() |
| 22 | 641 | 74 | ![]() ![]() ![]() ![]() |
| 23 | 559 | 169 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12183 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1318 | 1.57% | 23 |
| 939 | 11.00% | 51 |
| 859 | 15.38% | 176.45 |
| 484 | 0.54% | 34 |
| 364 | 1.88% | 54 |
| 350 | 0.83% | 17 |
| 340 | 3.40% | 35 |
| 330 | 4.70% | 94 |
| 322 | 0.41% | 66.249 |
| 316 | 5.41% | 188.50 |
| 308 | 1.93% | 57 |
| 307 | 2.58% | 173.252 |
| 271 | 3.30% | 95 |
| 260 | 4.61% | 188.48 |
| 222 | 3.95% | 129.208 |
| 215 | 2.31% | 44 |
| 205 | 3.17% | 62.210 |
| 200 | 3.68% | 188.53 |
| 197 | 3.31% | 188.54 |
| 183 | 0.19% | 69 |
| 4193 | 25.86% | [not listed: 211 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6022 | https://p-a.sa/ |
| 45 | http://personal-assistant.sa/ |
| 30 | http://p-a.sa/ |
| 25 | https://personal-assistant.sa/ |
| 22 | http://23.88.76.249/ |
| 13 | https://www.google.com/ |
| 7 | http://www.p-a.sa/ |
| 7 | https://www.p-a.sa.23-88-76-249.cpanel.site/ |
| 5 | http://www.personal-assistant.sa/ |
| 4 | https://p-a.sa.23-88-76-249.cpanel.site/ |
| 4 | https://www.personal-assistant.sa/ |
| 2 | https://server.tl4com.com:2083/ |
| 2 | https://t.co/ |
| 1 | https://23.88.76.249/ |
| 1 | https://bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 495 | 407 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 394 | 162 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 215 | 123 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 142 | 112 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 2624 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 224 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 133 | 68 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 250 | 37 | Go-http-client/1.1 |
| 715 | 36 | WordPress/6.8.3; https://p-a.sa |
| 59 | 28 | okhttp/4.9.2 |
| 49 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36 |
| 350 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 427 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 492 | 25 | WordPress/6.8.2; https://p-a.sa |
| 22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 86 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 481 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 28 | 21 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 43 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 62 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 24 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 54 | 17 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; GoogleOther) |
| 40 | 15 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 15 | 15 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 20 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 367 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 22 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 3947 | 681 | [not listed: 550 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8011 | 1319 | Safari |
| 4094 | 927 | Safari/537 | |
| 3073 | 147 | Safari/604 | |
| 149 | 115 | Safari/533 | |
| 227 | 78 | Safari/602 | |
| 420 | 38 | Safari/605 | |
| 4 | 4 | Safari/525 | |
| 24 | 3 | Safari/535 | |
| 3 | 2 | Safari/532 | |
| 6 | 2 | Safari/534 | |
| 1 | 1 | Safari/123E71C | |
| 2 | 889 | 560 | Netscape (compatible) |
| 3 | 319 | 127 | Firefox |
| 46 | 42 | Firefox/120 | |
| 23 | 13 | Firefox/134 | |
| 13 | 13 | Firefox/137 | |
| 9 | 6 | Firefox/83 | |
| 10 | 6 | Firefox/139 | |
| 4 | 4 | Firefox/33 | |
| 5 | 4 | Firefox/123 | |
| 4 | 4 | Firefox/124 | |
| 34 | 4 | Firefox/47 | |
| 4 | 4 | Firefox/115 | |
| 4 | 215 | 123 | meta-externalagent |
| 215 | 123 | meta-externalagent/1 | |
| 5 | 1207 | 61 | WordPress |
| 1207 | 61 | WordPress/6 | |
| 6 | 503 | 46 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 7 | 250 | 37 | Go-http-client |
| 250 | 37 | Go-http-client/1 | |
| 8 | 59 | 28 | okhttp |
| 59 | 28 | okhttp/4 | |
| 9 | 28 | 21 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 28 | 21 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 16 | 16 | Scrapy |
| 16 | 16 | Scrapy/2 | |
| 11 | 13 | 13 | python-requests |
| 13 | 13 | python-requests/2 | |
| 12 | 10 | 9 | DnBCrawler-Analytics |
| 13 | 6 | 6 | RecordedFuture Global Inventory Crawler |
| 14 | 12 | 5 | |
| 9 | 3 | WhatsApp/2 | |
| 3 | 2 | WhatsApp/3 | |
| 15 | 382 | 5 | facebookexternalhit |
| 382 | 5 | facebookexternalhit/1 | |
| 16 | 9 | 4 | Opera |
| 2 | 2 | Opera/7 | |
| 1 | 1 | Opera/8 | |
| 6 | 1 | Opera/9 | |
| 17 | 3 | 3 | WanScannerBot |
| 3 | 3 | WanScannerBot/1 | |
| 18 | 6 | 3 | Twitterbot |
| 6 | 3 | Twitterbot/1 | |
| 19 | 4 | 3 | Java |
| 4 | 3 | Java/1 | |
| 20 | 3 | 3 | python-urllib3 |
| 3 | 3 | python-urllib3/2 | |
| 105 | 24 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3479 | 939 | OS unknown |
| 2 | 2232 | 455 | Windows |
| 1980 | 309 | Windows NT | |
| 245 | 141 | Unknown Windows | |
| 2 | 2 | Windows ME | |
| 3 | 2 | Windows XP | |
| 1 | 1 | Windows 95 | |
| 1 | 0 | Windows CE | |
| 3 | 4506 | 444 | Macintosh |
| 4 | 1534 | 421 | Unix |
| 1520 | 419 | Linux | |
| 6 | 1 | BSD | |
| 7 | 1 | Other Unix | |
| 1 | 0 | IRIX | |
| 5 | 295 | 155 | Known robots |
| 6 | 1 | 1 | OS/2 |
| 7 | 3 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12122 | 200 OK |
| 6 | 206 Partial content |
| 733 | 301 Document moved permanently |
| 192 | 302 Document found elsewhere |
| 55 | 304 Not modified since last retrieval |
| 20 | 400 Bad request |
| 5 | 403 Access forbidden |
| 941 | 404 Document not found |
| 1 | 405 Method not allowed |
| 661 | 415 Unsupported media type |
| 265 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
| 66 | 503 Service temporarily unavailable |
| 26 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1271 | |
| 1B- 10B | 0 | |
| 11B- 100B | 220 | |
| 101B- 1kB | 2621 | 0.16% |
| 1kB- 10kB | 3341 | 3.00% |
| 10kB-100kB | 3188 | 14.10% |
| 100kB- 1MB | 1542 | 82.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1259 | 66.78% | .jpg [JPEG graphics] |
| 913 | 11.41% | .png [PNG graphics] |
| 361 | 6.88% | .woff2 |
| 2540 | 5.58% | [directories] |
| 1684 | 3.01% | .js [JavaScript code] |
| 1665 | 2.87% | .css [Cascading Style Sheets] |
| 161 | 2.16% | .ttf |
| 611 | 0.47% | [no extension] |
| 1855 | 0.44% | .php [PHP] |
| 114 | 0.14% | .env |
| 1020 | 0.24% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5350 | 91.94% | /wp-content/ |
| 4576 | 3.77% | [root directory] |
| 657 | 1.15% | /wp-includes/ |
| 427 | 0.97% | /service/ |
| 236 | 0.60% | /wp-json/ |
| 105 | 0.27% | /%D8%A7%D8%AA%D8%B5%D9%84-%D8%A8%D9%86%D8%A7/ |
| 231 | 0.22% | /.git/ |
| 120 | 0.21% | /wp-admin/ |
| 84 | 0.18% | /%D8%A8%D9%88%D8%A7%D8%A8%D8%A9-%D8%A7%D9%84%D8%AA%D9%88%D8%B8%D9%8A%D9%81/ |
| 71 | 0.16% | /%D9%85%D9%86-%D9%86%D8%AD%D9%86/ |
| 32 | 0.06% | /slider/ |
| 16 | 0.06% | /%d8%a7%d8%aa%d8%b5%d9%84-%d8%a8%d9%86%d8%a7/ |
| 16 | 0.05% | /%d9%85%d9%86-%d9%86%d8%ad%d9%86/ |
| 12 | 0.03% | /author/ |
| 9 | 0.03% | /%d8%a8%d9%88%d8%a7%d8%a8%d8%a9-%d8%a7%d9%84%d8%aa%d9%88%d8%b8%d9%8a%d9%81/ |
| 25 | 0.02% | /js/ |
| 13 | 0.02% | /debug/ |
| 12 | 0.01% | /ecp/ |
| 12 | 0.01% | /.vscode/ |
| 12 | 0.01% | /actuator/ |
| 12 | 0.01% | /@vite/ |
| 11 | 0.01% | /s/ |
| 11 | 0.01% | /telescope/ |
| 5 | 0.01% | /_profiler/ |
| 128 | 0.17% | [not listed: 66 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1704 | 3.17% | Nov/30/25 8:51 AM | / |
| 13 | Aug/ 4/25 3:05 PM | /?93.158.91.13 | |
| 11 | 0.01% | Oct/10/25 5:56 AM | /?rest_route=/wp/v2/users/ |
| 10 | 0.01% | Oct/ 6/25 3:20 PM | /?173.252.83.1 |
| 1144 | Nov/30/25 7:22 AM | /wp-cron.php | |
| 712 | 0.02% | Nov/30/25 8:51 AM | /robots.txt |
| 477 | 0.05% | Nov/17/25 8:50 PM | /xmlrpc.php |
| 25 | 0.01% | Nov/17/25 8:50 PM | /xmlrpc.php?rsd |
| 316 | 0.72% | Nov/28/25 10:30 PM | /wp-content/uploads/2025/08/logo-slider.png |
| 231 | 0.22% | Nov/29/25 2:56 PM | /.git/config |
| 185 | 0.03% | Nov/28/25 4:05 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 185 | 0.03% | Nov/28/25 4:05 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=6.1.1 |
| 184 | 0.01% | Nov/28/25 4:05 AM | /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css |
| 184 | 0.01% | Nov/28/25 4:05 AM | /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css?ver=6.1.1 |
| 184 | 0.50% | Nov/28/25 4:05 AM | /wp-includes/css/dist/block-library/style-rtl.min.css |
| 119 | 0.34% | Nov/28/25 4:05 AM | /wp-includes/css/dist/block-library/style-rtl.min.css?ver=6.8.3 |
| 65 | 0.16% | Sep/30/25 9:21 PM | /wp-includes/css/dist/block-library/style-rtl.min.css?ver=6.8.2 |
| 183 | 0.70% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/all.min.css |
| 183 | 0.70% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/all.min.css?ver=1.0.0 |
| 183 | 0.15% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/swiper-bundle.min.css |
| 183 | 0.15% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/swiper-bundle.min.css?ver=1.0.0 |
| 182 | 0.12% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/style.css |
| 182 | 0.12% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/style.css?ver=1.0.0 |
| 182 | 0.18% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/animate.min.css |
| 182 | 0.18% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/animate.min.css?ver=1.0.0 |
| 181 | 1.00% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/bootstrap.rtl.min.css |
| 181 | 1.00% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/css/bootstrap.rtl.min.css?ver=1.0.0 |
| 181 | 0.17% | Nov/28/25 4:05 AM | /wp-content/plugins/creame-whatsapp-me/public/css/joinchat.min.css |
| 181 | 0.17% | Nov/28/25 4:05 AM | /wp-content/plugins/creame-whatsapp-me/public/css/joinchat.min.css?ver=6.0.6 |
| 172 | 0.11% | Nov/28/25 4:05 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js |
| 172 | 0.11% | Nov/28/25 4:05 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js?ver=6.1.1 |
| 170 | 0.13% | Nov/28/25 4:05 AM | /wp-content/plugins/contact-form-7/includes/js/index.js |
| 170 | 0.13% | Nov/28/25 4:05 AM | /wp-content/plugins/contact-form-7/includes/js/index.js?ver=6.1.1 |
| 168 | 0.01% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/js/script.js |
| 168 | 0.01% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/js/script.js?ver=1.0.0 |
| 168 | 0.08% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/js/wow.min.js |
| 168 | 0.08% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/js/wow.min.js?ver=1.0.0 |
| 167 | 1.21% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/js/swiper-bundle.min.js |
| 167 | 1.21% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/js/swiper-bundle.min.js?ver=1.0.0 |
| 166 | 0.05% | Nov/28/25 4:05 AM | /wp-includes/js/dist/hooks.min.js |
| 166 | 0.05% | Nov/28/25 4:05 AM | /wp-includes/js/dist/hooks.min.js?ver=4d63a3d491d11ffd8ac6 |
| 166 | 0.11% | Nov/28/25 4:05 AM | /wp-includes/js/dist/i18n.min.js |
| 166 | 0.11% | Nov/28/25 4:05 AM | /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 |
| 166 | 0.72% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/js/bootstrap.bundle.min.js |
| 166 | 0.72% | Nov/28/25 4:05 AM | /wp-content/themes/pa/assets/js/bootstrap.bundle.min.js?ver=1.0.0 |
| 164 | 0.09% | Nov/28/25 4:05 AM | /wp-content/plugins/creame-whatsapp-me/public/js/joinchat.min.js |
| 164 | 0.09% | Nov/28/25 4:05 AM | /wp-content/plugins/creame-whatsapp-me/public/js/joinchat.min.js?ver=6.0.6 |
| 157 | 0.01% | Nov/28/25 4:21 AM | /wp-json/contact-form-7/v1/contact-forms/12/feedback/schema |
| 155 | 0.30% | Nov/27/25 2:09 PM | /wp-content/uploads/2025/08/logo.png |
